Detailed League Table - Mens Division 1 (Season 2014 - 2015)
| View All | Home Results | View Away | ||||||||
|  |  |  |  |  |  |  |  | |||
| Silver Fox Mens | 6 | 6 | 0 | 44 | 10 | 94 | 27 | 2413 | 1692 | 24 | 
| Windsor Phoenix Mens | 6 | 5 | 1  (1) | 41 | 13 | 87 | 34 | 2358 | 1876 | 22 | 
| Flying Rackets Mens A | 6 | 4 | 2  (1) | 37 | 17 | 80 | 42 | 2383 | 1783 | 19 | 
| Reading & Country Mens | 6 | 4  (1) | 2  (1) | 30 | 24 | 69 | 55 | 2278 | 2176 | 18 | 
| Racketeers Mens A | 6 | 5  (3) | 1 | 31 | 23 | 65 | 55 | 2220 | 2023 | 18 | 
| Three of Clubs Mens | 6 | 3 | 3 | 26 | 28 | 59 | 66 | 2313 | 2291 | 15 | 
| Syngenta Mens A | 6 | 0 | 6 | 3 | 51 | 15 | 104 | 1775 | 2442 | 6 | 
