Detailed League Table - Mens Division 1 (Season 2014 - 2015)
| View All | View Home | Away Results | ||||||||
|  |  |  |  |  |  |  |  | |||
| Silver Fox Mens | 6 | 4  (1) | 2  (1) | 33 | 21 | 71 | 49 | 2155 | 2156 | 17 | 
| Windsor Phoenix Mens | 6 | 3 | 3  (1) | 33 | 21 | 72 | 54 | 2335 | 2237 | 16 | 
| Flying Rackets Mens A | 6 | 3  (1) | 3 | 27 | 27 | 65 | 62 | 2336 | 2287 | 14 | 
| Reading & Country Mens | 6 | 3  (1) | 3  (1) | 28 | 26 | 65 | 59 | 2214 | 2182 | 15 | 
| Racketeers Mens A | 6 | 1 | 5 | 18 | 36 | 43 | 74 | 2021 | 2251 | 9 | 
| Three of Clubs Mens | 6 | 1 | 5 | 16 | 38 | 38 | 79 | 1390 | 2206 | 6 | 
| Syngenta Mens A | 6 | 0 | 6  (1) | 11 | 43 | 29 | 92 | 1832 | 2421 | 7 | 
