Detailed League Table - Mixed Division 1 (Season 2014 - 2015)
| All Results | View Home | View Away | ||||||||
|  |  |  |  |  |  |  |  | |||
| Windsor Phoenix Mixed | 8 | 8 | 0 | 63 | 9 | 131 | 35 | 3357 | 2693 | 32 | 
| Silver Fox Mixed A | 8 | 5  (3) | 3 | 36 | 36 | 79 | 84 | 2966 | 2913 | 20 | 
| Flying Rackets Mixed A | 8 | 3  (2) | 5  (2) | 30 | 42 | 75 | 95 | 2916 | 3125 | 17 | 
| Three of Clubs Mixed | 8 | 2  (1) | 6  (3) | 26 | 46 | 69 | 102 | 3013 | 3275 | 16 | 
| Silver Fox Mixed B | 8 | 2  (2) | 6  (3) | 25 | 47 | 64 | 102 | 2891 | 3137 | 15 | 
