Detailed League Table - Mens Division 1 (Season 2015 - 2016)
| All Results | View Home | View Away | ||||||||
|  |  |  |  |  |  |  |  | |||
| Reading & Country Mens | 12 | 12  (1) | 0 | 81 | 27 | 173 | 66 | 4722 | 3899 | 47 | 
| Flying Rackets Mens B | 12 | 7  (2) | 5  (2) | 58 | 50 | 135 | 124 | 4760 | 4748 | 32 | 
| Windsor Phoenix Mens | 12 | 7  (3) | 5  (1) | 52 | 56 | 119 | 125 | 4342 | 4395 | 31 | 
| Flying Rackets Mens A | 12 | 6  (1) | 6  (1) | 61 | 47 | 138 | 114 | 4684 | 4262 | 30 | 
| Silver Fox Mens | 12 | 5  (1) | 7  (4) | 57 | 51 | 130 | 124 | 4637 | 4579 | 30 | 
| Racketeers Mens A | 12 | 4  (2) | 8  (2) | 47 | 61 | 113 | 140 | 4599 | 4724 | 24 | 
| Three of Clubs Mens | 12 | 1 | 11 | 22 | 86 | 70 | 185 | 3880 | 5017 | 11 | 
