Detailed League Table - Mixed Division 1 (Season 2021 - 2022)
| View All | View Home | Away Results | ||||||||
|  |  |  |  |  |  |  |  | |||
| British Rail Mixed | 5 | 5  (1) | 0 | 27 | 3 | 55 | 9 | 1299 | 850 | 19 | 
| Windsor Phoenix Mixed | 5 | 3 | 2 | 18 | 12 | 41 | 28 | 1318 | 1200 | 14 | 
| Flying Rackets Mixed | 5 | 3 | 2  (1) | 17 | 13 | 37 | 30 | 1193 | 1170 | 15 | 
| Three of Clubs Mixed | 5 | 2  (1) | 3  (1) | 14 | 16 | 33 | 36 | 1188 | 1221 | 11 | 
| Syngenta Mixed | 5 | 1 | 4 | 5 | 25 | 11 | 53 | 736 | 1301 | 7 | 
| Crowthorne Mixed | 5 | 0 | 5 | 5 | 25 | 14 | 51 | 1002 | 1290 | 5 | 
