Mixed Division 2 (season 2007 - 2008)
| Mixed Division 2 |  more | |||||
| Matches Played | Matches Won | Matches Lost | Rubbers For | Rubbers Against | League Points | |
| Racketeers | 6 | 5 | 1 | 41 | 13 | 21 | 
| Syngenta | 6 | 5 | 1 | 33 | 21 | 20 | 
| Carlile | 6 | 2 | 4 | 21 | 33 | 11 | 
| Three of Clubs B | 6 | 0 | 6 | 13 | 41 | 7 | 
Loading... please wait     

Loading... please wait     

| Fixtures for Mixed Division 2 (season 2007 - 2008) | ||||||||
| Day | Date | Home Team | Away Team | Division | ||||
              There are no fixtures to show for this selection.
             
Loading... please wait     

| Player Statistics for Mixed Division 2 (season 2007 - 2008) | |||||||||||||
| Matches | Rubbers | Games | Points | ||||||||||
| W | L | % | W | L | % | W | L | % | W | L | % | ||
| Torquil Fraser | Syn X | 5 | 1 | 83 | 10 | 8 | 56 | 23 | 20 | 53 | 752 | 768 | 49 | 
| Jill Foundling | Syn X | 5 | 1 | 83 | 11 | 7 | 61 | 25 | 21 | 54 | 853 | 848 | 50 | 
| Lester Mullan | Syn X | 5 | 1 | 83 | 11 | 7 | 61 | 25 | 21 | 54 | 853 | 848 | 50 | 
| Kendra Gittus | Syn X | 5 | 0 | 100 | 12 | 3 | 80 | 25 | 11 | 69 | 691 | 579 | 54 | 
| Paul Sweeney | Syn X | 4 | 0 | 100 | 9 | 3 | 75 | 19 | 10 | 66 | 549 | 477 | 54 | 
| Matt Woodage | Rac X | 4 | 1 | 80 | 11 | 4 | 73 | 24 | 13 | 65 | 711 | 564 | 56 | 
| Seka Becejac | Rac X | 4 | 1 | 80 | 12 | 3 | 80 | 25 | 10 | 71 | 719 | 554 | 56 | 
| John Becejac | Rac X | 4 | 1 | 80 | 12 | 3 | 80 | 25 | 10 | 71 | 719 | 554 | 56 | 
| Andrea Fraser | Syn X | 4 | 1 | 80 | 7 | 8 | 47 | 17 | 19 | 47 | 612 | 665 | 48 | 
| Michael Wright | Rac X | 3 | 1 | 75 | 8 | 4 | 67 | 19 | 11 | 63 | 583 | 495 | 54 | 
| Althea Roskams | Rac X | 3 | 0 | 100 | 8 | 1 | 89 | 17 | 5 | 77 | 457 | 340 | 57 | 
| Queenie Tin | Rac X | 3 | 1 | 75 | 8 | 4 | 67 | 18 | 11 | 62 | 545 | 429 | 56 | 
| Deborah Pitt | Car X | 2 | 1 | 67 | 8 | 1 | 89 | 17 | 3 | 85 | 421 | 266 | 61 | 
| Dave Jordan | Car X | 2 | 3 | 40 | 1 | 14 | 7 | 6 | 28 | 18 | 507 | 690 | 42 | 
| Carolyn Dann | Rac X | 2 | 1 | 67 | 4 | 5 | 44 | 12 | 12 | 50 | 428 | 434 | 50 | 
| Anthony Hart | Car X | 2 | 1 | 67 | 6 | 3 | 67 | 13 | 8 | 62 | 390 | 324 | 55 | 
| Ian Bryan | Syn X | 1 | 1 | 50 | 3 | 3 | 50 | 6 | 7 | 46 | 228 | 228 | 50 | 
| Gill Coulson | Syn X | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 1 | 86 | 140 | 103 | 58 | 
| David Emmerson | Rac X | 1 | 0 | 100 | 1 | 2 | 33 | 4 | 4 | 50 | 136 | 144 | 49 | 
| Rachel Cox | Car X | 1 | 2 | 33 | 1 | 8 | 11 | 5 | 16 | 24 | 329 | 417 | 44 | 
| Helene Wood | Car X | 1 | 0 | 100 | 0 | 3 | 0 | 0 | 6 | 0 | 80 | 126 | 39 | 
| Bernadette Kelly | Car X | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 126 | 72 | 64 | 
| Joanne Hart | Car X | 1 | 2 | 33 | 3 | 6 | 33 | 8 | 13 | 38 | 345 | 399 | 46 | 
| Chris Mills | Car X | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 126 | 72 | 64 | 
| David Smit | Car X | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 1 | 86 | 137 | 113 | 55 | 
| Jane Spencer | 3oC Xb | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 6 | 14 | 102 | 143 | 42 | 
| Sharon Wheeler | 3oC Xb | 0 | 6 | 0 | 5 | 13 | 28 | 19 | 27 | 41 | 787 | 831 | 49 | 
| Sylvia Cooke | Car X | 0 | 1 | 0 | 1 | 2 | 33 | 2 | 5 | 29 | 95 | 132 | 42 | 
| Naeem Shaukat | 3oC Xb | 0 | 5 | 0 | 5 | 10 | 33 | 16 | 21 | 43 | 633 | 659 | 49 | 
| Sue O'Connell | Car X | 0 | 1 | 0 | 2 | 1 | 67 | 5 | 4 | 56 | 183 | 165 | 53 | 
| Isobel Jenkin | 3oC Xb | 0 | 2 | 0 | 5 | 1 | 83 | 11 | 5 | 69 | 328 | 312 | 51 | 
| Peter Hart | Car X | 0 | 1 | 0 | 2 | 1 | 67 | 5 | 4 | 56 | 183 | 165 | 53 | 
| Aravind Donahoe | 3oC Xb | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 6 | 33 | 154 | 172 | 47 | 
| Mark Jenkins | 3oC Xb | 0 | 6 | 0 | 6 | 12 | 33 | 16 | 27 | 37 | 739 | 869 | 46 | 
| Julia Penny | 3oC Xb | 0 | 5 | 0 | 2 | 13 | 13 | 5 | 27 | 16 | 420 | 652 | 39 | 
| David Billington | Car X | 0 | 1 | 0 | 3 | 0 | 100 | 6 | 0 | 100 | 126 | 74 | 63 | 
| James Turner | Car X | 0 | 1 | 0 | 3 | 0 | 100 | 6 | 0 | 100 | 126 | 85 | 60 | 
| Rob Anderson | 3oC Xb | 0 | 6 | 0 | 2 | 16 | 11 | 6 | 33 | 15 | 522 | 795 | 40 | 
| Christopher Hart | Car X | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 6 | 14 | 110 | 139 | 44 | 
| Louise Turner | Car X | 0 | 2 | 0 | 3 | 3 | 50 | 7 | 6 | 54 | 224 | 232 | 49 | 
| Robert Hernick | Car X | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 6 | 14 | 98 | 147 | 40 | 
| Rachel Scott | 3oC Xb | 0 | 4 | 0 | 1 | 11 | 8 | 5 | 22 | 19 | 411 | 557 | 42 | 
| Tessa Johnson | Syn X | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 86 | 126 | 41 | 


