Fixture change history
	The following list contains all of the changes that have taken place with this fixture.
	
	
Crowthorne Mens vs. Syngenta Mens B
	
Crowthorne Mens vs. Syngenta Mens B
| Time | User | Change | Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16th Sep 2013 22:34 pm | Cherry Betton | Fixture added | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7th Oct 2013 8:11 am | Mark Passenger | Result entered | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7th Oct 2013 10:36 am | James Press | Result entered | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8th Oct 2013 10:24 am | James Press | Result entered | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25th Nov 2013 15:20 pm | Keith Parry | Result confirmed | 
