Time | User | Change | Details |
11th Sep 2014 23:01 pm |
Stuart Marlow |
Fixture added |
| Before | After |
---|
Home Team | | Three of Clubs Mens |
Away Team | | Flying Rackets Mens A |
Venue | | The Holt School, Wokingham |
Date | | Monday 12th Jan 2015 |
Time | | 20:15 |
Start Pairs | | 2 |
|
14th Sep 2014 18:12 pm |
Stuart Marlow |
Fixture changed |
| Before | After |
---|
Time | 20:15 | 20:10 |
|
10th Feb 2015 15:34 pm |
Steve Johnson |
Result entered |
| Before | After |
---|
Played | No | Yes |
Winner | | Three of Clubs Mens |
Home Rubbers | | 6 |
Away Rubbers | | 3 |
Home Games | | 13 |
Away Games | | 11 |
Home Player 1 | | Steve Johnson |
Home Player 2 | | Paul Hancock |
Home Player 3 | | Nanda Kumar |
Home Player 4 | | Mark Jenkins |
Home Player 5 | | Mark Eley |
Home Player 6 | | James Press |
Away Player 1 | | Andy Pool |
Away Player 2 | | Hemanth Siripurapu |
Away Player 3 | | Matthew Thorpe |
Away Player 4 | | Tom Elliott |
Away Player 5 | | Pardip Balli |
Away Player 6 | | Michael Sweetzer |
Rubber 1 | | 2 - 0 (21-17, 21-18) |
Rubber 2 | | 0 - 2 (21-23, 15-21) |
Rubber 3 | | 2 - 1 (21-23, 23-21, 21-17) |
Rubber 4 | | 2 - 1 (21-17, 16-21, 21-18) |
Rubber 5 | | 2 - 1 (13-21, 21-11, 21-18) |
Rubber 6 | | 1 - 2 (21-18, 16-21, 19-21) |
Rubber 7 | | 0 - 2 (19-21, 11-21) |
Rubber 8 | | 2 - 1 (23-21, 10-21, 21-17) |
Rubber 9 | | 2 - 1 (17-21, 21-9, 21-18) |
|
10th Feb 2015 23:20 pm |
Hemanth Siripurapu |
Result confirmed |
|