Time | User | Change | Details |
21st Sep 2016 22:20 pm |
Gill Newton |
Fixture added |
| Before | After |
---|
Home Team | | Reading & Country Mens |
Away Team | | Racketeers Mens A |
Venue | | Crosfields School, Reading |
Date | | Tuesday 25th Apr 2017 |
Time | | 20:00 |
Start Pairs | | 2 |
|
23rd Mar 2017 17:14 pm |
Gill Newton |
Fixture changed |
| Before | After |
---|
Time | 20:00 | 20:30 |
|
27th Apr 2017 8:02 am |
David Emmerson |
Result entered |
| Before | After |
---|
Played | No | Yes |
Winner | | Reading & Country Mens |
Home Rubbers | | 9 |
Away Rubbers | | 0 |
Home Games | | 18 |
Away Games | | 4 |
Home Player 1 | | Jonathan Tait |
Home Player 2 | | Ka Fai Liu |
Home Player 3 | | Paul Nichols |
Home Player 4 | | Graham Sexton |
Home Player 5 | | Brian Edelman |
Home Player 6 | | Mark Newton |
Away Player 1 | | David Emmerson |
Away Player 2 | | Anil Rao |
Away Player 3 | | Damien Knight |
Away Player 4 | | Jonny Bowler |
Away Player 5 | | Matt Newby |
Away Player 6 | | Rushikesh Chougule |
Rubber 1 | | 2 - 1 (15-21, 21-11, 21-11) |
Rubber 2 | | 2 - 0 (21-12, 21-16) |
Rubber 3 | | 2 - 0 (21-15, 21-14) |
Rubber 4 | | 2 - 0 (21-18, 21-13) |
Rubber 5 | | 2 - 1 (17-21, 21-13, 21-11) |
Rubber 6 | | 2 - 1 (23-21, 19-21, 21-16) |
Rubber 7 | | 2 - 1 (13-21, 21-14, 21-13) |
Rubber 8 | | 2 - 0 (21-16, 21-18) |
Rubber 9 | | 2 - 0 (21-18, 21-13) |
|
27th Apr 2017 18:39 pm |
Jonathan Tait |
Result confirmed |
|