Time | User | Change | Details |
15th Sep 2017 11:44 am |
Richard Dunnings |
Fixture added |
| Before | After |
---|
Home Team | | East Berks Mixed |
Away Team | | Racketeers Mixed |
Venue | | Newlands Girls School |
Date | | Thursday 14th Dec 2017 |
Time | | 19:45 |
Start Pairs | | 2 |
|
30th Sep 2017 20:18 pm |
Matt Newby |
Fixture changed |
| Before | After |
---|
Date | Thursday 14th Dec 2017 | Thursday 16th Nov 2017 |
|
3rd Oct 2017 21:11 pm |
Matt Newby |
Fixture changed |
| Before | After |
---|
Date | Thursday 16th Nov 2017 | Thursday 8th Mar 2018 |
|
5th Jan 2018 21:49 pm |
Richard Dunnings |
Fixture changed |
| Before | After |
---|
Date | Thursday 8th Mar 2018 | Thursday 3rd May 2018 |
|
4th May 2018 9:08 am |
Rachel Tait |
Result entered |
| Before | After |
---|
Played | No | Yes |
Winner | | East Berks Mixed |
Home Rubbers | | 8 |
Away Rubbers | | 1 |
Home Games | | 16 |
Away Games | | 4 |
Home Player 1 | | Asami Hughes |
Home Player 2 | | Tom Bate |
Home Player 3 | | Rachel Tait |
Home Player 4 | | Rohit Gogia |
Home Player 5 | | Janice Trounson |
Home Player 6 | | Hayden Carter |
Away Player 1 | | Virginie Phillipe |
Away Player 2 | | Julian Hatton |
Away Player 3 | | Eleanor Bateman |
Away Player 4 | | Frank Szabo |
Away Player 5 | | Anne Emmerson |
Away Player 6 | | Pranav Jadva |
Rubber 1 | | 2 - 1 (20-22, 21-12, 21-16) |
Rubber 2 | | 2 - 0 (21-12, 21-18) |
Rubber 3 | | 0 - 2 (9-21, 12-21) |
Rubber 4 | | 2 - 0 (21-18, 21-10) |
Rubber 5 | | 2 - 0 (21-16, 23-21) |
Rubber 6 | | 2 - 0 (21-13, 21-15) |
Rubber 7 | | 2 - 1 (21-14, 13-21, 21-11) |
Rubber 8 | | 2 - 0 (21-13, 21-17) |
Rubber 9 | | 2 - 0 (29-27, 21-18) |
|
24th May 2018 22:17 pm |
Matt Newby |
Result confirmed |
|