Archived Seasons
    Before the 2005-06 season, the only information that was recorded was the league tables.
    select a season:
    
    2001 - 2002 Tables
    
        
            | Ladies Division 1 | 
            
                |  | P | W | L | F | A | Pts | 
            
                | Prospect | 8 | 7 | 1 | 43 | 29 | 22 | 
            
                | Vixens A | 8 | 5 | 3 | 34 | 38 | 18 | 
            
                | Wings | 8 | 5 | 3 | 40.5 | 31.5 | 16 | 
            
                | Bracknell | 8 | 2 | 6 | 28.5 | 43.5 | 12 | 
            
                | East Berks | 8 | 1 | 7 | 34 | 38 | 8 | 
        
        
            | Ladies Division 2 | 
            
                |  | P | W | L | F | A | Pts | 
            
                | Vixens B | 6 | 5 | 1 | 37 | 17 | 16 | 
            
                | Malvern | 6 | 3 | 3 | 29 | 25 | 11 | 
            
                | Racketeers | 4 | 0 | 4 | 6 | 30 | 4 | 
        
        
            | Mens Division 1 | 
            
                |  | P | W | L | F | A | Pts | 
            
                | Wings | 6 | 6 | 0 | 50 | 4 | 18 | 
            
                | Prospect | 6 | 3 | 3 | 27 | 27 | 12 | 
            
                | Windsor Phoenix | 6 | 2 | 4 | 17 | 37 | 9 | 
            
                | Nomads | 6 | 1 | 5 | 14 | 40 | 8 | 
        
        
            | Mens Division 2 | 
            
                |  | P | W | L | F | A | Pts | 
            
                | Helm | 8 | 8 | 0 | 53 | 19 | 24 | 
            
                | Brakenhale | 8 | 4 | 4 | 37 | 36 | 16 | 
            
                | Flying Rackets | 8 | 4 | 4 | 38 | 38 | 14 | 
            
                | Syngenta | 8 | 3 | 5 | 30 | 42 | 14 | 
            
                | Crowthorne | 8 | 1 | 7 | 26 | 102 | 9 | 
        
        
            | Mixed Division 1 | 
            
                |  | P | W | L | F | A | Pts | 
            
                | Wings | 8 | 8 | 0 | 60 | 12 | 24 | 
            
                | Bracknell | 8 | 5 | 3 | 46 | 26 | 17 | 
            
                | Prospect | 8 | 4 | 4 | 38 | 34 | 16 | 
            
                | Newcomers | 8 | 3 | 5 | 25 | 47 | 13 | 
            
                | Nomads | 8 | 0 | 8 | 11 | 61 | 8 | 
        
        
            | Mixed Division 2 | 
            
                |  | P | W | L | F | A | Pts | 
            
                | Malvern | 8 | 7 | 1 | 59 | 13 | 22 | 
            
                | Crowthorne | 8 | 6 | 2 | 43 | 29 | 20 | 
            
                | Silver Fox | 8 | 5 | 3 | 34 | 38 | 18 | 
            
                | Oakley A | 8 | 2 | 6 | 30 | 42 | 12 | 
            
                | Crescent | 8 | 0 | 8 | 14 | 58 | 8 | 
        
        
            | Mixed Division 3 | 
            
                |  | P | W | L | F | A | Pts | 
            
                | Flying Rackets | 6 | 5 | 1 | 32 | 22 | 16 | 
            
                | Brakenhale | 6 | 4 | 2 | 37 | 17 | 14 | 
            
                | Racketeers | 6 | 2 | 4 | 22 | 32 | 10 | 
            
                | Helm | 6 | 1 | 5 | 17 | 37 | 6 |