Team Details - Three of Clubs Mens B (season 2005 - 2006)
To view team details for a different season, select the team from the teams page.
League Table for Three of Clubs Mens B (season 2005 - 2006) | ||||||
Mens Division 2 | more | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
Crowthorne | 10 | 9 | 1 | 52 | 8 | 37 |
Syngenta | 10 | 7 | 3 | 41 | 19 | 29 |
Three of Clubs B | 10 | 5 | 5 | 33 | 27 | 24 |
Carlile | 10 | 5 | 5 | 25 | 35 | 23 |
Racketeers | 10 | 4 | 6 | 24 | 36 | 22 |
Three of Clubs C | 10 | 0 | 10 | 5 | 55 | 8 |
Loading... please wait
Results for Three of Clubs Mens B (season 2005 - 2006) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day | Date | Home Team | Away Team | Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
October 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Loading... please wait
Fixtures for Three of Clubs Mens B (season 2005 - 2006) | ||||||||
Day | Date | Home Team | Away Team | Division |
There are no fixtures to show for this selection.
Loading... please wait
Pair Statistics for Three of Clubs Mens B (season 2005 - 2006): | ||||||||||||
Matches | Rubbers | Games | Points | |||||||||
Pair | W | L | % | W | L | % | W | L | % | W | L | % |
Kevin Halsall & Jason Pelly | 5 | 2 | 71 | 5 | 2 | 71 | 10 | 5 | 67 | 197 | 178 | 53 |
Mark Jenkins & Sanjeev Vara | 5 | 3 | 63 | 7 | 1 | 88 | 14 | 4 | 78 | 258 | 135 | 66 |
Kevin Halsall & Sanjeev Vara | 5 | 3 | 63 | 11 | 4 | 73 | 22 | 9 | 71 | 416 | 308 | 57 |
Mark Jenkins & Jason Pelly | 5 | 3 | 63 | 9 | 7 | 56 | 20 | 19 | 51 | 491 | 438 | 53 |
Rob Anderson & Jason Pelly | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 17 | 32 | 35 |
Mark Jenkins & Rob Anderson | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 7 | 30 | 19 |
Rob Anderson & Sanjeev Vara | 0 | 2 | 0 | 1 | 3 | 25 | 2 | 6 | 25 | 64 | 108 | 37 |
Mark Jenkins & Kevin Halsall | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | 20 | 43 | 67 | 39 |
Loading... please wait
Individual Statistics for Three of Clubs Mens B (season 2005 - 2006): | |||||||||||||
Matches | Rubbers | Games | Points | ||||||||||
Name | W | L | % | W | L | % | W | L | % | W | L | % | |
Kevin Halsall | 5 | 3 | 63 | 16 | 8 | 67 | 33 | 18 | 65 | 656 | 553 | 54 | |
Jason Pelly | 5 | 3 | 63 | 14 | 10 | 58 | 30 | 26 | 54 | 705 | 648 | 52 | |
Sanjeev Vara | 5 | 4 | 56 | 19 | 8 | 70 | 38 | 19 | 67 | 738 | 551 | 57 | |
Mark Jenkins | 5 | 4 | 56 | 16 | 11 | 59 | 35 | 29 | 55 | 799 | 670 | 54 |