Team Details - Reading & Country Mens (season 2009 - 2010)
To view team details for a different season, select the team from the teams page.
League Table for Reading & Country Mens (season 2009 - 2010) | ||||||
Mens Division 1 | more | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
Reading & Country | 10 | 8 | 2 | 61 | 29 | 35 |
Three of Clubs A | 10 | 8 | 2 | 62 | 28 | 34 |
Windsor Phoenix | 10 | 5 | 5 | 43 | 47 | 23 |
Silver Fox | 10 | 4 | 6 | 41 | 49 | 23 |
Mavnell | 10 | 3 | 7 | 34 | 56 | 19 |
Racketeers | 10 | 2 | 8 | 29 | 61 | 16 |
Loading... please wait
Loading... please wait
Fixtures for Reading & Country Mens (season 2009 - 2010) | ||||||||
Day | Date | Home Team | Away Team | Division |
There are no fixtures to show for this selection.
Loading... please wait
Pair Statistics for Reading & Country Mens (season 2009 - 2010): | ||||||||||||
Matches | Rubbers | Games | Points | |||||||||
Pair | W | L | % | W | L | % | W | L | % | W | L | % |
Max Ahmed & Zubair Zaman | 5 | 0 | 100 | 12 | 3 | 80 | 26 | 12 | 68 | 745 | 664 | 53 |
Simon Brookes & Matt Mollett | 3 | 1 | 75 | 2 | 10 | 17 | 6 | 20 | 23 | 401 | 483 | 45 |
Andrew Green & Matt Mollett | 2 | 0 | 100 | 5 | 1 | 83 | 11 | 4 | 73 | 298 | 260 | 53 |
James Owen & Brian Edelman | 2 | 2 | 50 | 9 | 3 | 75 | 19 | 9 | 68 | 558 | 465 | 55 |
James Owen & Graham Sexton | 2 | 0 | 100 | 6 | 0 | 100 | 12 | 1 | 92 | 272 | 213 | 56 |
Nils Pagatto & Brian Edelman | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 1 | 86 | 142 | 90 | 61 |
James Oake & Asitha Nanayakkara | 1 | 0 | 100 | 2 | 1 | 67 | 5 | 2 | 71 | 135 | 120 | 53 |
Simon Brookes & Neville Varnham | 1 | 0 | 100 | 0 | 3 | 0 | 1 | 6 | 14 | 119 | 141 | 46 |
Andrew Green & James Owen | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 1 | 86 | 143 | 101 | 59 |
Simon Brookes & Graham Sexton | 1 | 0 | 100 | 2 | 1 | 67 | 5 | 3 | 63 | 165 | 138 | 54 |
James Press & Simon Brookes | 1 | 0 | 100 | 2 | 1 | 67 | 4 | 3 | 57 | 140 | 132 | 51 |
Max Ahmed & Brian Edelman | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 126 | 89 | 59 |
James Press & James Owen | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 1 | 86 | 141 | 120 | 54 |
Max Ahmed & Gareth Davis | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 2 | 75 | 158 | 126 | 56 |
Graham Sexton & Matt Mollett | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 2 | 75 | 156 | 131 | 54 |
Matt Mollett & James Oake | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 83 | 129 | 39 |
Graham Sexton & Zubair Zaman | 0 | 1 | 0 | 2 | 1 | 67 | 4 | 3 | 57 | 104 | 126 | 45 |
Max Ahmed & Mark Newton | 0 | 1 | 0 | 1 | 2 | 33 | 2 | 4 | 33 | 120 | 105 | 53 |
Loading... please wait
Individual Statistics for Reading & Country Mens (season 2009 - 2010): | |||||||||||||
Matches | Rubbers | Games | Points | ||||||||||
Name | W | L | % | W | L | % | W | L | % | W | L | % | |
Max Ahmed | 7 | 1 | 88 | 19 | 5 | 79 | 40 | 18 | 69 | 1149 | 984 | 54 | |
Simon Brookes | 6 | 1 | 86 | 6 | 15 | 29 | 16 | 32 | 33 | 825 | 894 | 48 | |
James Owen | 6 | 2 | 75 | 21 | 3 | 88 | 43 | 12 | 78 | 1114 | 899 | 55 | |
Matt Mollett | 6 | 2 | 75 | 10 | 14 | 42 | 23 | 32 | 42 | 938 | 1003 | 48 | |
Zubair Zaman | 5 | 1 | 83 | 14 | 4 | 78 | 30 | 15 | 67 | 849 | 790 | 52 | |
Brian Edelman | 4 | 2 | 67 | 15 | 3 | 83 | 31 | 10 | 76 | 826 | 644 | 56 | |
Graham Sexton | 4 | 1 | 80 | 13 | 2 | 87 | 27 | 9 | 75 | 697 | 608 | 53 | |
Andrew Green | 3 | 0 | 100 | 8 | 1 | 89 | 17 | 5 | 77 | 441 | 361 | 55 | |
James Press | 2 | 0 | 100 | 5 | 1 | 83 | 10 | 4 | 71 | 281 | 252 | 53 | |
Neville Varnham | 1 | 0 | 100 | 0 | 3 | 0 | 1 | 6 | 14 | 119 | 141 | 46 | |
Gareth Davis | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 2 | 75 | 158 | 126 | 56 | |
James Oake | 1 | 1 | 50 | 2 | 4 | 33 | 5 | 8 | 38 | 218 | 249 | 47 | |
Nils Pagatto | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 1 | 86 | 142 | 90 | 61 | |
Asitha Nanayakkara | 1 | 0 | 100 | 2 | 1 | 67 | 5 | 2 | 71 | 135 | 120 | 53 | |
Mark Newton | 0 | 1 | 0 | 1 | 2 | 33 | 2 | 4 | 33 | 120 | 105 | 53 |