Team Details - Flying Rackets Mens (season 2010 - 2011)
To view team details for a different season, select the team from the teams page.
League Table for Flying Rackets Mens (season 2010 - 2011) | ||||||
Mens Division 1 | more | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
Reading & Country | 10 | 8 | 2 | 68 | 22 | 34 |
Flying Rackets | 10 | 7 | 3 | 54 | 36 | 32 |
Windsor Phoenix | 10 | 4 | 6 | 42 | 48 | 24 |
Silver Fox | 10 | 5 | 5 | 41 | 49 | 22 |
Mavnell | 10 | 4 | 5 | 34 | 55 | 18.5 |
Three of Clubs A | 10 | 1 | 8 | 30 | 59 | 16.5 |
Loading... please wait
Loading... please wait
Fixtures for Flying Rackets Mens (season 2010 - 2011) | ||||||||
Day | Date | Home Team | Away Team | Division |
There are no fixtures to show for this selection.
Loading... please wait
Pair Statistics for Flying Rackets Mens (season 2010 - 2011): | ||||||||||||
Matches | Rubbers | Games | Points | |||||||||
Pair | W | L | % | W | L | % | W | L | % | W | L | % |
Andy Pool & Matthew Thorp | 5 | 1 | 83 | 11 | 7 | 61 | 25 | 18 | 58 | 831 | 765 | 52 |
Michael Sweetzer & Pardip Balli | 3 | 2 | 60 | 12 | 3 | 80 | 27 | 10 | 73 | 746 | 622 | 55 |
Sean Carrington & Clive Frampton | 2 | 0 | 100 | 4 | 2 | 67 | 9 | 5 | 64 | 277 | 231 | 55 |
Pardip Balli & Lalremsiama Vanchhawng | 2 | 0 | 100 | 6 | 0 | 100 | 12 | 1 | 92 | 268 | 153 | 64 |
Michael Sweetzer & Charl du Toit | 1 | 0 | 100 | 2 | 1 | 67 | 4 | 2 | 67 | 114 | 101 | 53 |
Paul Lavender & Jake Lavender | 1 | 1 | 50 | 1 | 5 | 17 | 3 | 10 | 23 | 219 | 258 | 46 |
Clive Frampton & Charl du Toit | 1 | 0 | 100 | 1 | 2 | 33 | 3 | 4 | 43 | 130 | 132 | 50 |
Sean Carrington & Charl du Toit | 1 | 0 | 100 | 1 | 2 | 33 | 2 | 4 | 33 | 102 | 107 | 49 |
Pardip Balli & Stuart Burnett | 1 | 1 | 50 | 6 | 0 | 100 | 12 | 1 | 92 | 273 | 215 | 56 |
Matthew Thorp & Vinay Kumar | 1 | 1 | 50 | 2 | 4 | 33 | 5 | 9 | 36 | 254 | 262 | 49 |
Clive Frampton & Lalremsiama Vanchhawng | 1 | 0 | 100 | 1 | 2 | 33 | 2 | 4 | 33 | 114 | 127 | 47 |
Andy Pool & Vinay Kumar | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 1 | 86 | 144 | 116 | 55 |
Matthew Thorp & Paul Lavender | 1 | 0 | 100 | 0 | 3 | 0 | 3 | 6 | 33 | 153 | 183 | 46 |
Clive Frampton & Vinay Kumar | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 93 | 128 | 42 |
Matthew Thorp & Clive Frampton | 0 | 1 | 0 | 1 | 2 | 33 | 3 | 5 | 38 | 143 | 153 | 48 |
Andy Pool & Stuart Burnett | 0 | 1 | 0 | 3 | 0 | 100 | 6 | 0 | 100 | 126 | 76 | 62 |
Loading... please wait
Individual Statistics for Flying Rackets Mens (season 2010 - 2011): | |||||||||||||
Matches | Rubbers | Games | Points | ||||||||||
Name | W | L | % | W | L | % | W | L | % | W | L | % | |
Matthew Thorp | 7 | 3 | 70 | 14 | 16 | 47 | 36 | 38 | 49 | 1381 | 1363 | 50 | |
Andy Pool | 6 | 2 | 75 | 17 | 7 | 71 | 37 | 19 | 66 | 1101 | 957 | 53 | |
Pardip Balli | 6 | 3 | 67 | 24 | 3 | 89 | 51 | 12 | 81 | 1287 | 990 | 57 | |
Clive Frampton | 4 | 2 | 67 | 7 | 11 | 39 | 17 | 24 | 41 | 757 | 771 | 50 | |
Michael Sweetzer | 4 | 2 | 67 | 14 | 4 | 78 | 31 | 12 | 72 | 860 | 723 | 54 | |
Lalremsiama Vanchhawng | 3 | 0 | 100 | 7 | 2 | 78 | 14 | 5 | 74 | 382 | 280 | 58 | |
Charl du Toit | 3 | 0 | 100 | 4 | 5 | 44 | 9 | 10 | 47 | 346 | 340 | 50 | |
Sean Carrington | 3 | 0 | 100 | 5 | 4 | 56 | 11 | 9 | 55 | 379 | 338 | 53 | |
Vinay Kumar | 2 | 2 | 50 | 5 | 7 | 42 | 11 | 16 | 41 | 491 | 506 | 49 | |
Paul Lavender | 2 | 1 | 67 | 1 | 8 | 11 | 6 | 16 | 27 | 372 | 441 | 46 | |
Jake Lavender | 1 | 1 | 50 | 1 | 5 | 17 | 3 | 10 | 23 | 219 | 258 | 46 | |
Stuart Burnett | 1 | 2 | 33 | 9 | 0 | 100 | 18 | 1 | 95 | 399 | 291 | 58 |