Team Details - Mavnell Mixed (season 2010 - 2011)
To view team details for a different season, select the team from the teams page.
| League Table for Mavnell Mixed (season 2010 - 2011) | ||||||
| Mixed Division 1 |  more | |||||
| Matches Played | Matches Won | Matches Lost | Rubbers For | Rubbers Against | League Points | |
| Reading & Country | 10 | 9 | 1 | 57 | 33 | 32 | 
| Flying Rackets | 10 | 5 | 5 | 53 | 37 | 29 | 
| Three of Clubs A | 10 | 5 | 5 | 46 | 44 | 27 | 
| Racketeers | 10 | 4 | 6 | 44 | 46 | 24 | 
| Silver Fox | 10 | 5 | 5 | 41 | 49 | 23 | 
| Mavnell | 10 | 2 | 8 | 29 | 61 | 14 | 
Loading... please wait     

Loading... please wait     

| Fixtures for Mavnell Mixed (season 2010 - 2011) | ||||||||
| Day | Date | Home Team | Away Team | Division | ||||
              There are no fixtures to show for this selection.
             
Loading... please wait     

| Pair Statistics for Mavnell Mixed (season 2010 - 2011): | ||||||||||||
| Matches | Rubbers | Games | Points | |||||||||
| Pair | W | L | % | W | L | % | W | L | % | W | L | % | 
| Kate Gundry & Richard Harrison | 2 | 0 | 100 | 4 | 2 | 67 | 9 | 7 | 56 | 314 | 299 | 51 | 
| Loraine Fraser & Oliver Franklin | 1 | 8 | 11 | 10 | 17 | 37 | 26 | 39 | 40 | 1182 | 1243 | 49 | 
| Jacquiline Smith & Barry Rowing | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 1 | 86 | 142 | 98 | 59 | 
| Penny Gillham & Oliver Franklin | 1 | 0 | 100 | 0 | 3 | 0 | 2 | 6 | 25 | 125 | 158 | 44 | 
| Janet Brown & Barry Rowing | 1 | 1 | 50 | 2 | 4 | 33 | 6 | 9 | 40 | 201 | 289 | 41 | 
| Jan Smith & Alistair Wright | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 6 | 14 | 122 | 146 | 46 | 
| Janet Brown & John Pierce | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 6 | 25 | 142 | 161 | 47 | 
| Claire Smith & Barry Rowing | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 6 | 25 | 132 | 166 | 44 | 
| Janet Brown & Ajai Zutzhi | 0 | 1 | 0 | 1 | 2 | 33 | 3 | 5 | 38 | 135 | 153 | 47 | 
| Janet Brown & James Chiswell | 0 | 1 | 0 | 1 | 2 | 33 | 3 | 5 | 38 | 133 | 159 | 46 | 
| Jan Smith & Barry Rowing | 0 | 4 | 0 | 1 | 11 | 8 | 5 | 23 | 18 | 470 | 577 | 45 | 
| Becky Straker & John Pierce | 0 | 4 | 0 | 5 | 7 | 42 | 13 | 16 | 45 | 539 | 540 | 50 | 
| Penny Gillham & John Pierce | 0 | 1 | 0 | 2 | 1 | 67 | 5 | 3 | 63 | 164 | 142 | 54 | 
Loading... please wait     

| Individual Statistics for Mavnell Mixed (season 2010 - 2011): | |||||||||||||
| Matches | Rubbers | Games | Points | ||||||||||
| Name | W | L | % | W | L | % | W | L | % | W | L | % | |
| Richard Harrison | 2 | 0 | 100 | 4 | 2 | 67 | 9 | 7 | 56 | 314 | 299 | 51 | |
| Kate Gundry | 2 | 0 | 100 | 4 | 2 | 67 | 9 | 7 | 56 | 314 | 299 | 51 | |
| Barry Rowing | 2 | 6 | 25 | 6 | 18 | 25 | 19 | 39 | 33 | 945 | 1130 | 46 | |
| Oliver Franklin | 2 | 8 | 20 | 10 | 20 | 33 | 28 | 45 | 38 | 1307 | 1401 | 48 | |
| Penny Gillham | 1 | 1 | 50 | 2 | 4 | 33 | 7 | 9 | 44 | 289 | 300 | 49 | |
| Janet Brown | 1 | 4 | 20 | 4 | 11 | 27 | 14 | 25 | 36 | 611 | 762 | 45 | |
| Loraine Fraser | 1 | 8 | 11 | 10 | 17 | 37 | 26 | 39 | 40 | 1182 | 1243 | 49 | |
| Jacquiline Smith | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 1 | 86 | 142 | 98 | 59 | |
| Claire Smith | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 6 | 25 | 132 | 166 | 44 | |
| Ajai Zutzhi | 0 | 1 | 0 | 1 | 2 | 33 | 3 | 5 | 38 | 135 | 153 | 47 | |
| Jan Smith | 0 | 5 | 0 | 1 | 14 | 7 | 6 | 29 | 17 | 592 | 723 | 45 | |
| Becky Straker | 0 | 4 | 0 | 5 | 7 | 42 | 13 | 16 | 45 | 539 | 540 | 50 | |
| Alistair Wright | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 6 | 14 | 122 | 146 | 46 | |
| James Chiswell | 0 | 1 | 0 | 1 | 2 | 33 | 3 | 5 | 38 | 133 | 159 | 46 | |
| John Pierce | 0 | 6 | 0 | 7 | 11 | 39 | 20 | 25 | 44 | 845 | 843 | 50 | |


