Team Details - Mavnell Mixed (season 2011 - 2012)
To view team details for a different season, select the team from the teams page.
League Table for Mavnell Mixed (season 2011 - 2012) | ||||||
Mixed Division 2 | more | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
Mavnell | 10 | 7 | 3 | 62 | 28 | 32 |
Prospect | 10 | 7 | 3 | 47 | 43 | 29 |
Racketeers | 10 | 5 | 5 | 47 | 43 | 25 |
Crowthorne | 10 | 5 | 5 | 40 | 50 | 22 |
Carlile | 9 | 3 | 6 | 35 | 46 | 17 |
Syngenta | 9 | 2 | 7 | 30 | 51 | 16 |
Loading... please wait
Loading... please wait
Fixtures for Mavnell Mixed (season 2011 - 2012) | ||||||||
Day | Date | Home Team | Away Team | Division |
There are no fixtures to show for this selection.
Loading... please wait
Pair Statistics for Mavnell Mixed (season 2011 - 2012): | ||||||||||||
Matches | Rubbers | Games | Points | |||||||||
Pair | W | L | % | W | L | % | W | L | % | W | L | % |
Loraine Fraser & Peter Isaacs | 3 | 1 | 75 | 7 | 5 | 58 | 15 | 12 | 56 | 494 | 487 | 50 |
Loraine Fraser & Oliver Franklin | 3 | 2 | 60 | 10 | 5 | 67 | 20 | 12 | 63 | 608 | 543 | 53 |
Janet Brown & John Smith | 3 | 0 | 100 | 8 | 1 | 89 | 16 | 4 | 80 | 408 | 311 | 57 |
Jan Smith & Richard Harrison | 3 | 0 | 100 | 7 | 2 | 78 | 15 | 6 | 71 | 421 | 330 | 56 |
Penny Gillham & Richard Harrison | 2 | 0 | 100 | 6 | 0 | 100 | 12 | 3 | 80 | 305 | 224 | 58 |
Jacquiline Smith & Barry Rowing | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 126 | 50 | 72 |
Jan Smith & Peter Isaacs | 1 | 0 | 100 | 2 | 1 | 67 | 4 | 3 | 57 | 129 | 118 | 52 |
Jan Smith & Alistair Wright | 1 | 0 | 100 | 2 | 1 | 67 | 4 | 2 | 67 | 104 | 92 | 53 |
Becky Straker & John Smith | 1 | 0 | 100 | 2 | 1 | 67 | 5 | 3 | 63 | 146 | 135 | 52 |
Penny Gillham & John Smith | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 127 | 97 | 57 |
Janet Brown & Richard Harrison | 1 | 0 | 100 | 2 | 1 | 67 | 4 | 3 | 57 | 135 | 132 | 51 |
Loraine Fraser & Zubair Zaman | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 126 | 88 | 59 |
Jan Smith & John Smith | 0 | 2 | 0 | 5 | 1 | 83 | 10 | 3 | 77 | 254 | 197 | 56 |
Penny Gillham & Alistair Wright | 0 | 1 | 0 | 2 | 1 | 67 | 5 | 3 | 63 | 151 | 126 | 55 |
Becky Straker & Peter Isaacs | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 6 | 25 | 122 | 161 | 43 |
E Harrison & Peter Isaacs | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 84 | 126 | 40 |
Loading... please wait
Individual Statistics for Mavnell Mixed (season 2011 - 2012): | |||||||||||||
Matches | Rubbers | Games | Points | ||||||||||
Name | W | L | % | W | L | % | W | L | % | W | L | % | |
Loraine Fraser | 7 | 3 | 70 | 20 | 10 | 67 | 41 | 24 | 63 | 1228 | 1118 | 52 | |
Richard Harrison | 6 | 0 | 100 | 15 | 3 | 83 | 31 | 12 | 72 | 861 | 686 | 56 | |
John Smith | 5 | 2 | 71 | 18 | 3 | 86 | 37 | 10 | 79 | 935 | 740 | 56 | |
Jan Smith | 5 | 2 | 71 | 16 | 5 | 76 | 33 | 14 | 70 | 908 | 737 | 55 | |
Peter Isaacs | 4 | 3 | 57 | 9 | 12 | 43 | 21 | 27 | 44 | 829 | 892 | 48 | |
Janet Brown | 4 | 0 | 100 | 10 | 2 | 83 | 20 | 7 | 74 | 543 | 443 | 55 | |
Oliver Franklin | 3 | 2 | 60 | 10 | 5 | 67 | 20 | 12 | 63 | 608 | 543 | 53 | |
Penny Gillham | 3 | 1 | 75 | 11 | 1 | 92 | 23 | 6 | 79 | 583 | 447 | 57 | |
Becky Straker | 1 | 1 | 50 | 2 | 4 | 33 | 7 | 9 | 44 | 268 | 296 | 48 | |
Barry Rowing | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 126 | 50 | 72 | |
Zubair Zaman | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 126 | 88 | 59 | |
Alistair Wright | 1 | 1 | 50 | 4 | 2 | 67 | 9 | 5 | 64 | 255 | 218 | 54 | |
Jacquiline Smith | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 126 | 50 | 72 | |
E Harrison | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 84 | 126 | 40 |