Team Details - Prospect Mens (season 2011 - 2012)
To view team details for a different season, select the team from the teams page.
| League Table for Prospect Mens (season 2011 - 2012) | ||||||
| Mens Division 2 |  more | |||||
| Matches Played | Matches Won | Matches Lost | Rubbers For | Rubbers Against | League Points | |
| Prospect | 9 | 9 | 0 | 45 | 9 | 36 | 
| Three of Clubs | 10 | 8 | 2 | 47 | 12 | 34 | 
| Crowthorne | 9 | 6 | 3 | 31 | 22 | 27 | 
| Syngenta | 10 | 4 | 6 | 29 | 31 | 21 | 
| Racketeers B | 10 | 1 | 9 | 15 | 45 | 13 | 
| Esporta | 10 | 1 | 9 | 6 | 54 | 8 | 
Loading... please wait     

| Results for Prospect Mens (season 2011 - 2012) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day | Date | Home Team | Away Team | Division | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|    October 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|    November 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|    December 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|    January 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|    February 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|    March 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|    April 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loading... please wait     

| Fixtures for Prospect Mens (season 2011 - 2012) | ||||||||||||||||||||||||||||||||||||||||||||
| Day | Date | Home Team | Away Team | Division | ||||||||||||||||||||||||||||||||||||||||
|    January 2012 | ||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||
Loading... please wait     

| Pair Statistics for Prospect Mens (season 2011 - 2012): | ||||||||||||
| Matches | Rubbers | Games | Points | |||||||||
| Pair | W | L | % | W | L | % | W | L | % | W | L | % | 
| Ian Townsend & Steve Gregory | 4 | 0 | 100 | 4 | 1 | 80 | 9 | 2 | 82 | 225 | 152 | 60 | 
| Mark Laybourne & Wie Lau | 3 | 0 | 100 | 4 | 2 | 67 | 9 | 6 | 60 | 287 | 276 | 51 | 
| Wie Lau & Steve Gregory | 3 | 0 | 100 | 4 | 0 | 100 | 8 | 1 | 89 | 183 | 141 | 56 | 
| Abi Cockar & Ian Townsend | 2 | 0 | 100 | 3 | 1 | 75 | 6 | 4 | 60 | 184 | 188 | 49 | 
| Peter Groom & Wie Lau | 2 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 126 | 89 | 59 | 
| Ian Townsend & Mark Laybourne | 2 | 0 | 100 | 2 | 1 | 67 | 5 | 3 | 63 | 158 | 135 | 54 | 
| Ian Townsend & Peter Groom | 2 | 0 | 100 | 2 | 1 | 67 | 5 | 4 | 56 | 190 | 159 | 54 | 
| Ian Townsend & Simon Mercer | 2 | 0 | 100 | 3 | 0 | 100 | 6 | 1 | 86 | 146 | 124 | 54 | 
| Mark Laybourne & Phil Bennett | 1 | 0 | 100 | 1 | 0 | 100 | 2 | 1 | 67 | 56 | 60 | 48 | 
| Phil Bennett & Steve Gregory | 1 | 0 | 100 | 2 | 0 | 100 | 4 | 0 | 100 | 84 | 59 | 59 | 
| Phil Bennett & Wie Lau | 1 | 0 | 100 | 1 | 0 | 100 | 2 | 0 | 100 | 42 | 38 | 53 | 
| Jag Banga & Mark Laybourne | 1 | 0 | 100 | 1 | 0 | 100 | 2 | 0 | 100 | 42 | 26 | 62 | 
| Wie Lau & Simon Mercer | 1 | 0 | 100 | 2 | 0 | 100 | 4 | 0 | 100 | 86 | 69 | 55 | 
| Abi Cockar & Wie Lau | 1 | 0 | 100 | 0 | 1 | 0 | 1 | 2 | 33 | 51 | 53 | 49 | 
| Ian Townsend & Wie Lau | 1 | 0 | 100 | 1 | 0 | 100 | 2 | 0 | 100 | 42 | 36 | 54 | 
| Abi Cockar & Mark Laybourne | 1 | 0 | 100 | 0 | 1 | 0 | 1 | 2 | 33 | 48 | 62 | 44 | 
| Steve Gregory & Mingchao Ma | 1 | 0 | 100 | 2 | 0 | 100 | 4 | 0 | 100 | 84 | 58 | 59 | 
| Mingchao Ma & Simon Mercer | 1 | 0 | 100 | 0 | 1 | 0 | 1 | 2 | 33 | 55 | 62 | 47 | 
| Jag Banga & Steve Gregory | 1 | 0 | 100 | 2 | 0 | 100 | 4 | 0 | 100 | 84 | 62 | 58 | 
| Ian Townsend & Phil Bennett | 1 | 0 | 100 | 2 | 0 | 100 | 4 | 0 | 100 | 84 | 67 | 56 | 
Loading... please wait     

| Individual Statistics for Prospect Mens (season 2011 - 2012): | |||||||||||||
| Matches | Rubbers | Games | Points | ||||||||||
| Name | W | L | % | W | L | % | W | L | % | W | L | % | |
| Ian Townsend | 7 | 0 | 100 | 17 | 4 | 81 | 37 | 14 | 73 | 1029 | 861 | 54 | |
| Wie Lau | 6 | 0 | 100 | 15 | 3 | 83 | 32 | 9 | 78 | 817 | 702 | 54 | |
| Steve Gregory | 5 | 0 | 100 | 14 | 1 | 93 | 29 | 3 | 91 | 660 | 472 | 58 | |
| Mark Laybourne | 4 | 0 | 100 | 8 | 4 | 67 | 19 | 12 | 61 | 591 | 559 | 51 | |
| Simon Mercer | 2 | 0 | 100 | 5 | 1 | 83 | 11 | 3 | 79 | 287 | 255 | 53 | |
| Phil Bennett | 2 | 0 | 100 | 6 | 0 | 100 | 12 | 1 | 92 | 266 | 224 | 54 | |
| Abi Cockar | 2 | 0 | 100 | 3 | 3 | 50 | 8 | 8 | 50 | 283 | 303 | 48 | |
| Peter Groom | 2 | 0 | 100 | 5 | 1 | 83 | 11 | 4 | 73 | 316 | 248 | 56 | |
| Jag Banga | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 126 | 88 | 59 | |
| Mingchao Ma | 1 | 0 | 100 | 2 | 1 | 67 | 5 | 2 | 71 | 139 | 120 | 54 | |


