Team Details - Reading & Country Mixed (season 2011 - 2012)
To view team details for a different season, select the team from the teams page.
| League Table for Reading & Country Mixed (season 2011 - 2012) | ||||||
| Mixed Division 1 |  more | |||||
| Matches Played | Matches Won | Matches Lost | Rubbers For | Rubbers Against | League Points | |
| Reading & Country | 8 | 6 | 2 | 45 | 27 | 26 | 
| Windsor Phoenix | 8 | 6 | 2 | 46 | 26 | 25 | 
| Flying Rackets | 8 | 4 | 4 | 33 | 39 | 18 | 
| Silver Fox | 8 | 2 | 6 | 30 | 42 | 16 | 
| Three of Clubs | 8 | 2 | 6 | 26 | 46 | 15 | 
Loading... please wait     

Loading... please wait     

| Fixtures for Reading & Country Mixed (season 2011 - 2012) | ||||||||
| Day | Date | Home Team | Away Team | Division | ||||
              There are no fixtures to show for this selection.
             
Loading... please wait     

| Pair Statistics for Reading & Country Mixed (season 2011 - 2012): | ||||||||||||
| Matches | Rubbers | Games | Points | |||||||||
| Pair | W | L | % | W | L | % | W | L | % | W | L | % | 
| Gill Smith & Neville Varnham | 5 | 2 | 71 | 13 | 8 | 62 | 28 | 22 | 56 | 964 | 923 | 51 | 
| Gemma Shuter & Suki Dhanjal | 4 | 2 | 67 | 14 | 4 | 78 | 29 | 15 | 66 | 882 | 768 | 53 | 
| Tina Cusson & John Gaudoin | 3 | 0 | 100 | 5 | 4 | 56 | 11 | 12 | 48 | 446 | 437 | 51 | 
| Tina Cusson & Andrew Green | 1 | 0 | 100 | 0 | 3 | 0 | 1 | 6 | 14 | 50 | 145 | 26 | 
| Amanda Marsden & Neville Varnham | 1 | 0 | 100 | 2 | 1 | 67 | 5 | 2 | 71 | 133 | 117 | 53 | 
| Alison Rushton & Nitin Gandhi | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 126 | 65 | 66 | 
| Sandy Godfrey & Sheldon Mayers-Best | 1 | 0 | 100 | 2 | 1 | 67 | 4 | 3 | 57 | 131 | 111 | 54 | 
| Tina Cusson & Graham Sexton | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 129 | 98 | 57 | 
| Gemma Shuter & Graham Sexton | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 126 | 86 | 59 | 
| Amanda Marsden & John Gaudoin | 0 | 2 | 0 | 0 | 6 | 0 | 3 | 12 | 20 | 241 | 305 | 44 | 
Loading... please wait     

| Individual Statistics for Reading & Country Mixed (season 2011 - 2012): | |||||||||||||
| Matches | Rubbers | Games | Points | ||||||||||
| Name | W | L | % | W | L | % | W | L | % | W | L | % | |
| Neville Varnham | 6 | 2 | 75 | 15 | 9 | 63 | 33 | 24 | 58 | 1097 | 1040 | 51 | |
| Gill Smith | 5 | 2 | 71 | 13 | 8 | 62 | 28 | 22 | 56 | 964 | 923 | 51 | |
| Tina Cusson | 5 | 0 | 100 | 8 | 7 | 53 | 18 | 18 | 50 | 625 | 680 | 48 | |
| Gemma Shuter | 5 | 2 | 71 | 17 | 4 | 81 | 35 | 15 | 70 | 1008 | 854 | 54 | |
| Suki Dhanjal | 4 | 2 | 67 | 14 | 4 | 78 | 29 | 15 | 66 | 882 | 768 | 53 | |
| John Gaudoin | 3 | 2 | 60 | 5 | 10 | 33 | 14 | 24 | 37 | 687 | 742 | 48 | |
| Graham Sexton | 2 | 0 | 100 | 6 | 0 | 100 | 12 | 0 | 100 | 255 | 184 | 58 | |
| Sandy Godfrey | 1 | 0 | 100 | 2 | 1 | 67 | 4 | 3 | 57 | 131 | 111 | 54 | |
| Alison Rushton | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 126 | 65 | 66 | |
| Andrew Green | 1 | 0 | 100 | 0 | 3 | 0 | 1 | 6 | 14 | 50 | 145 | 26 | |
| Sheldon Mayers-Best | 1 | 0 | 100 | 2 | 1 | 67 | 4 | 3 | 57 | 131 | 111 | 54 | |
| Nitin Gandhi | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 126 | 65 | 66 | |
| Amanda Marsden | 1 | 2 | 33 | 2 | 7 | 22 | 8 | 14 | 36 | 374 | 422 | 47 | |


