Team Details - Syngenta Mens (season 2011 - 2012)
To view team details for a different season, select the team from the teams page.
| League Table for Syngenta Mens (season 2011 - 2012) | ||||||
| Mens Division 2 |  more | |||||
| Matches Played | Matches Won | Matches Lost | Rubbers For | Rubbers Against | League Points | |
| Prospect | 9 | 9 | 0 | 45 | 9 | 36 | 
| Three of Clubs | 10 | 8 | 2 | 47 | 12 | 34 | 
| Crowthorne | 9 | 6 | 3 | 31 | 22 | 27 | 
| Syngenta | 10 | 4 | 6 | 29 | 31 | 21 | 
| Racketeers B | 10 | 1 | 9 | 15 | 45 | 13 | 
| Esporta | 10 | 1 | 9 | 6 | 54 | 8 | 
Loading... please wait     

| Results for Syngenta Mens (season 2011 - 2012) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day | Date | Home Team | Away Team | Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|    November 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|    December 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|    February 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|    March 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|    April 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|    May 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loading... please wait     

| Fixtures for Syngenta Mens (season 2011 - 2012) | ||||||||
| Day | Date | Home Team | Away Team | Division | ||||
              There are no fixtures to show for this selection.
             
Loading... please wait     

| Pair Statistics for Syngenta Mens (season 2011 - 2012): | ||||||||||||
| Matches | Rubbers | Games | Points | |||||||||
| Pair | W | L | % | W | L | % | W | L | % | W | L | % | 
| Keith Parry & Lester Mullan | 2 | 3 | 40 | 2 | 5 | 29 | 6 | 10 | 38 | 265 | 304 | 47 | 
| Lester Mullan & Brendan Flynn | 2 | 4 | 33 | 4 | 7 | 36 | 11 | 16 | 41 | 471 | 473 | 50 | 
| Brendan Flynn & Richard Walker | 1 | 0 | 100 | 1 | 0 | 100 | 2 | 0 | 100 | 42 | 15 | 74 | 
| Keith Parry & Niall Thomson | 1 | 2 | 33 | 1 | 4 | 20 | 4 | 9 | 31 | 212 | 256 | 45 | 
| Brendan Flynn & Niall Thomson | 1 | 2 | 33 | 1 | 3 | 25 | 3 | 6 | 33 | 154 | 177 | 47 | 
| Keith Parry & Richard Walker | 1 | 1 | 50 | 2 | 1 | 67 | 5 | 2 | 71 | 142 | 112 | 56 | 
| Lester Mullan & Niall Thomson | 0 | 3 | 0 | 2 | 1 | 67 | 4 | 2 | 67 | 121 | 109 | 53 | 
| Malcolm Tone & Niall Thomson | 0 | 2 | 0 | 0 | 4 | 0 | 1 | 8 | 11 | 129 | 186 | 41 | 
| Malcolm Tone & Brendan Flynn | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 53 | 84 | 39 | 
| Phil Green & Richard Walker | 0 | 1 | 0 | 1 | 1 | 50 | 2 | 2 | 50 | 73 | 74 | 50 | 
| Torquil Fraser & Ian Bryan | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | 20 | 89 | 98 | 48 | 
| Ian Bryan & Richard Walker | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 36 | 42 | 46 | 
| Torquil Fraser & Phil Green | 0 | 1 | 0 | 1 | 0 | 100 | 2 | 1 | 67 | 62 | 48 | 56 | 
| Richard Walker & Niall Thomson | 0 | 1 | 0 | 2 | 0 | 100 | 4 | 1 | 80 | 106 | 76 | 58 | 
Loading... please wait     

| Individual Statistics for Syngenta Mens (season 2011 - 2012): | |||||||||||||
| Matches | Rubbers | Games | Points | ||||||||||
| Name | W | L | % | W | L | % | W | L | % | W | L | % | |
| Keith Parry | 2 | 3 | 40 | 5 | 10 | 33 | 15 | 21 | 42 | 619 | 672 | 48 | |
| Brendan Flynn | 2 | 4 | 33 | 6 | 12 | 33 | 16 | 26 | 38 | 720 | 749 | 49 | |
| Lester Mullan | 2 | 5 | 29 | 8 | 13 | 38 | 21 | 28 | 43 | 857 | 886 | 49 | |
| Richard Walker | 1 | 2 | 33 | 6 | 3 | 67 | 13 | 7 | 65 | 399 | 319 | 56 | |
| Niall Thomson | 1 | 5 | 17 | 6 | 12 | 33 | 16 | 26 | 38 | 722 | 804 | 47 | |
| Torquil Fraser | 0 | 1 | 0 | 1 | 2 | 33 | 3 | 5 | 38 | 151 | 146 | 51 | |
| Phil Green | 0 | 1 | 0 | 2 | 1 | 67 | 4 | 3 | 57 | 135 | 122 | 53 | |
| Malcolm Tone | 0 | 2 | 0 | 0 | 6 | 0 | 1 | 12 | 8 | 182 | 270 | 40 | |
| Ian Bryan | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 6 | 14 | 125 | 140 | 47 | |

