Team Details - Flying Rackets Mens (season 2012 - 2013)
To view team details for a different season, select the team from the teams page.
League Table for Flying Rackets Mens (season 2012 - 2013) | ||||||
Mens Division 1 | more | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
Reading & Country | 10 | 9 | 1 | 64 | 26 | 36 |
Flying Rackets | 10 | 6 | 4 | 51 | 39 | 29 |
Prospect | 10 | 4 | 6 | 39 | 51 | 23 |
Silver Fox | 10 | 6 | 4 | 40 | 50 | 22 |
Windsor Phoenix | 10 | 2 | 8 | 35 | 55 | 17 |
Mavnell | 10 | 3 | 7 | 41 | 49 | 16 |
Loading... please wait
Loading... please wait
Fixtures for Flying Rackets Mens (season 2012 - 2013) | ||||||||
Day | Date | Home Team | Away Team | Division |
There are no fixtures to show for this selection.
Loading... please wait
Pair Statistics for Flying Rackets Mens (season 2012 - 2013): | ||||||||||||
Matches | Rubbers | Games | Points | |||||||||
Pair | W | L | % | W | L | % | W | L | % | W | L | % |
Andy Pool & Hemanth Siripurapu | 4 | 4 | 50 | 15 | 9 | 63 | 32 | 27 | 54 | 1115 | 998 | 53 |
Michael Sweetzer & Pardip Balli | 3 | 2 | 60 | 9 | 6 | 60 | 20 | 13 | 61 | 636 | 545 | 54 |
Andy Pool & Matthew Thomas | 2 | 0 | 100 | 4 | 2 | 67 | 8 | 6 | 57 | 253 | 236 | 52 |
Matthew Thorp & Hemanth Siripurapu | 1 | 0 | 100 | 1 | 2 | 33 | 2 | 4 | 33 | 93 | 114 | 45 |
Michael Sweetzer & Matthew Thorp | 1 | 1 | 50 | 3 | 3 | 50 | 6 | 6 | 50 | 222 | 184 | 55 |
Paul Lavender & Tom Elliott | 1 | 0 | 100 | 1 | 2 | 33 | 2 | 4 | 33 | 108 | 84 | 56 |
Matthew Thorp & Tom Elliott | 1 | 1 | 50 | 3 | 3 | 50 | 8 | 6 | 57 | 272 | 242 | 53 |
Michael Sweetzer & Lalremsiama Vanchhawng | 1 | 1 | 50 | 6 | 0 | 100 | 12 | 2 | 86 | 290 | 232 | 56 |
Matthew Thorp & Paul Lavender | 1 | 1 | 50 | 2 | 4 | 33 | 6 | 9 | 40 | 269 | 281 | 49 |
Matthew Thorp & Charl du Toit | 1 | 0 | 100 | 1 | 2 | 33 | 3 | 4 | 43 | 125 | 126 | 50 |
Pardip Balli & Lalremsiama Vanchhawng | 1 | 0 | 100 | 2 | 1 | 67 | 4 | 3 | 57 | 123 | 102 | 55 |
Lalremsiama Vanchhawng & Charl du Toit | 1 | 1 | 50 | 2 | 4 | 33 | 6 | 8 | 43 | 263 | 282 | 48 |
Matthew Thorp & Stuart Burnett | 0 | 1 | 0 | 2 | 1 | 67 | 4 | 2 | 67 | 103 | 86 | 54 |
Loading... please wait
Individual Statistics for Flying Rackets Mens (season 2012 - 2013): | |||||||||||||
Matches | Rubbers | Games | Points | ||||||||||
Name | W | L | % | W | L | % | W | L | % | W | L | % | |
Andy Pool | 6 | 4 | 60 | 19 | 11 | 63 | 40 | 33 | 55 | 1368 | 1234 | 53 | |
Michael Sweetzer | 5 | 4 | 56 | 18 | 9 | 67 | 38 | 21 | 64 | 1148 | 961 | 54 | |
Matthew Thorp | 5 | 4 | 56 | 12 | 15 | 44 | 29 | 31 | 48 | 1084 | 1033 | 51 | |
Hemanth Siripurapu | 5 | 4 | 56 | 16 | 11 | 59 | 34 | 31 | 52 | 1208 | 1112 | 52 | |
Pardip Balli | 4 | 2 | 67 | 11 | 7 | 61 | 24 | 16 | 60 | 759 | 647 | 54 | |
Lalremsiama Vanchhawng | 3 | 2 | 60 | 10 | 5 | 67 | 22 | 13 | 63 | 676 | 616 | 52 | |
Charl du Toit | 2 | 1 | 67 | 3 | 6 | 33 | 9 | 12 | 43 | 388 | 408 | 49 | |
Matthew Thomas | 2 | 0 | 100 | 4 | 2 | 67 | 8 | 6 | 57 | 253 | 236 | 52 | |
Tom Elliott | 2 | 1 | 67 | 4 | 5 | 44 | 10 | 10 | 50 | 380 | 326 | 54 | |
Paul Lavender | 2 | 1 | 67 | 3 | 6 | 33 | 8 | 13 | 38 | 377 | 365 | 51 | |
Stuart Burnett | 0 | 1 | 0 | 2 | 1 | 67 | 4 | 2 | 67 | 103 | 86 | 54 |