Team Details - Mavnell Mens (season 2012 - 2013)
To view team details for a different season, select the team from the teams page.
League Table for Mavnell Mens (season 2012 - 2013) | ||||||
Mens Division 1 | more | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
Reading & Country | 10 | 9 | 1 | 64 | 26 | 36 |
Flying Rackets | 10 | 6 | 4 | 51 | 39 | 29 |
Prospect | 10 | 4 | 6 | 39 | 51 | 23 |
Silver Fox | 10 | 6 | 4 | 40 | 50 | 22 |
Windsor Phoenix | 10 | 2 | 8 | 35 | 55 | 17 |
Mavnell | 10 | 3 | 7 | 41 | 49 | 16 |
Loading... please wait
Loading... please wait
Fixtures for Mavnell Mens (season 2012 - 2013) | ||||||||
Day | Date | Home Team | Away Team | Division |
There are no fixtures to show for this selection.
Loading... please wait
Pair Statistics for Mavnell Mens (season 2012 - 2013): | ||||||||||||
Matches | Rubbers | Games | Points | |||||||||
Pair | W | L | % | W | L | % | W | L | % | W | L | % |
John Pierce & John Smith | 2 | 1 | 67 | 7 | 2 | 78 | 15 | 8 | 65 | 441 | 398 | 53 |
Alistair Wright & Richard Harrison | 1 | 0 | 100 | 1 | 2 | 33 | 2 | 4 | 33 | 95 | 113 | 46 |
Barry Rowing & Vinay Kumar | 1 | 1 | 50 | 3 | 3 | 50 | 7 | 6 | 54 | 259 | 235 | 52 |
Oliver Franklin & Richard Harrison | 1 | 4 | 20 | 8 | 7 | 53 | 19 | 19 | 50 | 696 | 687 | 50 |
Matthew Wright & Barry Rowing | 1 | 0 | 100 | 2 | 1 | 67 | 5 | 2 | 71 | 140 | 114 | 55 |
John Smith & George Panteli | 1 | 0 | 100 | 2 | 1 | 67 | 5 | 3 | 63 | 158 | 142 | 53 |
Oliver Franklin & George Panteli | 0 | 2 | 0 | 3 | 3 | 50 | 7 | 8 | 47 | 292 | 290 | 50 |
John Pierce & Matthew Wright | 0 | 2 | 0 | 5 | 1 | 83 | 11 | 3 | 79 | 283 | 251 | 53 |
Anthony Crampton & John Smith | 0 | 1 | 0 | 1 | 2 | 33 | 3 | 4 | 43 | 123 | 133 | 48 |
Alistair Wright & George Panteli | 0 | 2 | 0 | 2 | 4 | 33 | 4 | 8 | 33 | 211 | 233 | 48 |
John Pierce & Richard Harrison | 0 | 1 | 0 | 1 | 2 | 33 | 2 | 4 | 33 | 94 | 102 | 48 |
Alistair Wright & John Smith | 0 | 2 | 0 | 2 | 4 | 33 | 5 | 8 | 38 | 229 | 234 | 49 |
Richard Harrison & John Smith | 0 | 1 | 0 | 2 | 1 | 67 | 4 | 4 | 50 | 156 | 154 | 50 |
Loading... please wait
Individual Statistics for Mavnell Mens (season 2012 - 2013): | |||||||||||||
Matches | Rubbers | Games | Points | ||||||||||
Name | W | L | % | W | L | % | W | L | % | W | L | % | |
John Smith | 3 | 5 | 38 | 14 | 10 | 58 | 32 | 27 | 54 | 1107 | 1061 | 51 | |
Richard Harrison | 3 | 6 | 33 | 14 | 13 | 52 | 32 | 34 | 48 | 1192 | 1207 | 50 | |
Barry Rowing | 2 | 1 | 67 | 5 | 4 | 56 | 12 | 8 | 60 | 399 | 349 | 53 | |
John Pierce | 2 | 4 | 33 | 13 | 5 | 72 | 28 | 15 | 65 | 818 | 751 | 52 | |
Vinay Kumar | 1 | 1 | 50 | 3 | 3 | 50 | 7 | 6 | 54 | 259 | 235 | 52 | |
George Panteli | 1 | 4 | 20 | 7 | 8 | 47 | 16 | 19 | 46 | 661 | 665 | 50 | |
Oliver Franklin | 1 | 6 | 14 | 11 | 10 | 52 | 26 | 27 | 49 | 988 | 977 | 50 | |
Alistair Wright | 1 | 4 | 20 | 5 | 10 | 33 | 11 | 20 | 35 | 535 | 580 | 48 | |
Matthew Wright | 1 | 2 | 33 | 7 | 2 | 78 | 16 | 5 | 76 | 423 | 365 | 54 | |
Anthony Crampton | 0 | 1 | 0 | 1 | 2 | 33 | 3 | 4 | 43 | 123 | 133 | 48 |