Team Details - Syngenta Mens B (season 2014 - 2015)
To view team details for a different season, select the team from the teams page.
League Table for Syngenta Mens B (season 2014 - 2015) | ||||||
Mens Division 2 | more | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
Flying Rackets B | 12 | 12 | 0 | 60 | 12 | 46 |
Prospect | 12 | 9 | 3 | 52 | 20 | 38 |
East Berks | 12 | 7 | 5 | 39 | 33 | 33 |
Crowthorne | 12 | 5 | 7 | 34 | 38 | 27 |
Racketeers B | 12 | 5 | 7 | 29 | 43 | 26 |
Wellington | 12 | 3 | 9 | 26 | 46 | 22 |
Syngenta B | 12 | 1 | 11 | 12 | 60 | 16 |
Loading... please wait
Results for Syngenta Mens B (season 2014 - 2015) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day | Date | Home Team | Away Team | Division | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
September 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
October 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Loading... please wait
Fixtures for Syngenta Mens B (season 2014 - 2015) | ||||||||
Day | Date | Home Team | Away Team | Division |
There are no fixtures to show for this selection.
Loading... please wait
Pair Statistics for Syngenta Mens B (season 2014 - 2015): | ||||||||||||
Matches | Rubbers | Games | Points | |||||||||
Pair | W | L | % | W | L | % | W | L | % | W | L | % |
Philip Stainton & James Sackley | 1 | 2 | 33 | 3 | 3 | 50 | 7 | 8 | 47 | 270 | 283 | 49 |
James Sackley & Richard Attwood | 1 | 6 | 14 | 2 | 9 | 18 | 6 | 19 | 24 | 373 | 498 | 43 |
Malcolm Tone & Philip Stainton | 1 | 0 | 100 | 1 | 0 | 100 | 2 | 0 | 100 | 42 | 36 | 54 |
Malcolm Tone & Richard Attwood | 1 | 1 | 50 | 0 | 3 | 0 | 0 | 6 | 0 | 81 | 126 | 39 |
Graham Preedy & James Sackley | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 25 | 42 | 37 |
Simon Bailey & Philip Stainton | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 30 | 42 | 42 |
Simon Bailey & Graham Preedy | 0 | 4 | 0 | 1 | 6 | 14 | 2 | 13 | 13 | 215 | 312 | 41 |
Malcolm Tone & Phil Green | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 44 | 84 | 34 |
Phil Green & James Sackley | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 42 | 84 | 33 |
Simon Bailey & Hazmi Tajuddin | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 48 | 84 | 36 |
Simon Bailey & Richard Attwood | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 28 | 42 | 40 |
Hazmi Tajuddin & James Sackley | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 24 | 42 | 36 |
Phil Green & Simon Scott | 0 | 2 | 0 | 0 | 3 | 0 | 2 | 6 | 25 | 107 | 163 | 40 |
Graham Preedy & Simon Scott | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 33 | 45 | 51 | 47 |
Phil Green & Simon Bailey | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 37 | 43 | 46 |
Simon Bailey & Geraint Duck | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 33 | 40 | 61 | 40 |
Richard Attwood & Geraint Duck | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | 20 | 88 | 109 | 45 |
Simon Bailey & Dave Cartwright | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 55 | 84 | 40 |
Keith Parry & Richard Attwood | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 15 | 42 | 26 |
Keith Parry & Phil Green | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 46 | 84 | 35 |
Graham Preedy & Richard Attwood | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 8 | 0 | 93 | 168 | 36 |
Phil Green & Graham Preedy | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | 20 | 49 | 103 | 32 |
Simon Scott & Richard Attwood | 0 | 2 | 0 | 1 | 3 | 25 | 3 | 7 | 30 | 180 | 202 | 47 |
Simon Bailey & James Sackley | 0 | 4 | 0 | 3 | 3 | 50 | 7 | 7 | 50 | 243 | 265 | 48 |
Philip Stainton & Simon Scott | 0 | 1 | 0 | 1 | 0 | 100 | 2 | 0 | 100 | 42 | 38 | 53 |
Simon Bailey & Simon Scott | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 92 | 127 | 42 |
Dave Cartwright & Richard Attwood | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 35 | 43 | 45 |
Loading... please wait
Individual Statistics for Syngenta Mens B (season 2014 - 2015): | |||||||||||||
Matches | Rubbers | Games | Points | ||||||||||
Name | W | L | % | W | L | % | W | L | % | W | L | % | |
James Sackley | 1 | 8 | 11 | 8 | 19 | 30 | 20 | 42 | 32 | 977 | 1214 | 45 | |
Richard Attwood | 1 | 8 | 11 | 3 | 24 | 11 | 10 | 50 | 17 | 893 | 1230 | 42 | |
Malcolm Tone | 1 | 1 | 50 | 1 | 5 | 17 | 2 | 10 | 17 | 167 | 246 | 40 | |
Philip Stainton | 1 | 2 | 33 | 5 | 4 | 56 | 11 | 10 | 52 | 384 | 399 | 49 | |
Graham Preedy | 0 | 5 | 0 | 1 | 14 | 7 | 4 | 29 | 12 | 427 | 676 | 39 | |
Geraint Duck | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 6 | 25 | 128 | 170 | 43 | |
Keith Parry | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 61 | 126 | 33 | |
Hazmi Tajuddin | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 72 | 126 | 36 | |
Simon Bailey | 0 | 8 | 0 | 4 | 20 | 17 | 10 | 42 | 19 | 788 | 1060 | 43 | |
Dave Cartwright | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 90 | 127 | 41 | |
Simon Scott | 0 | 4 | 0 | 2 | 10 | 17 | 8 | 21 | 28 | 466 | 581 | 45 | |
Phil Green | 0 | 4 | 0 | 0 | 12 | 0 | 3 | 24 | 11 | 325 | 561 | 37 |