Team Details - Wellington Mens (season 2014 - 2015)
To view team details for a different season, select the team from the teams page.
| League Table for Wellington Mens (season 2014 - 2015) | ||||||
| Mens Division 2 |  more | |||||
| Matches Played | Matches Won | Matches Lost | Rubbers For | Rubbers Against | League Points | |
| Flying Rackets B | 12 | 12 | 0 | 60 | 12 | 46 | 
| Prospect | 12 | 9 | 3 | 52 | 20 | 38 | 
| East Berks | 12 | 7 | 5 | 39 | 33 | 33 | 
| Crowthorne | 12 | 5 | 7 | 34 | 38 | 27 | 
| Racketeers B | 12 | 5 | 7 | 29 | 43 | 26 | 
| Wellington | 12 | 3 | 9 | 26 | 46 | 22 | 
| Syngenta B | 12 | 1 | 11 | 12 | 60 | 16 | 
Loading... please wait     

| Results for Wellington Mens (season 2014 - 2015) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day | Date | Home Team | Away Team | Division | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|    October 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|    November 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|    December 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|    January 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|    February 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|    March 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|    April 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loading... please wait     

| Fixtures for Wellington Mens (season 2014 - 2015) | ||||||||
| Day | Date | Home Team | Away Team | Division | ||||
              There are no fixtures to show for this selection.
             
Loading... please wait     

| Pair Statistics for Wellington Mens (season 2014 - 2015): | ||||||||||||
| Matches | Rubbers | Games | Points | |||||||||
| Pair | W | L | % | W | L | % | W | L | % | W | L | % | 
| Dave Parsons & Simon Parsons | 2 | 5 | 29 | 4 | 8 | 33 | 10 | 17 | 37 | 472 | 492 | 49 | 
| Simon Parsons & Andrew Campbell | 1 | 3 | 25 | 3 | 3 | 50 | 8 | 6 | 57 | 265 | 267 | 50 | 
| John London & Ian Bullock | 1 | 3 | 25 | 1 | 5 | 17 | 3 | 10 | 23 | 211 | 248 | 46 | 
| Connor McCartney & John London | 1 | 0 | 100 | 2 | 0 | 100 | 4 | 0 | 100 | 84 | 54 | 61 | 
| Matt Buxton & Ian Bullock | 1 | 1 | 50 | 3 | 1 | 75 | 6 | 3 | 67 | 178 | 155 | 53 | 
| Jason Dann & Simon Parsons | 1 | 0 | 100 | 1 | 0 | 100 | 2 | 0 | 100 | 42 | 25 | 63 | 
| Jason Dann & Matt Buxton | 1 | 0 | 100 | 2 | 0 | 100 | 4 | 0 | 100 | 84 | 46 | 65 | 
| Dave Parsons & Matt Buxton | 1 | 1 | 50 | 0 | 2 | 0 | 1 | 4 | 20 | 63 | 103 | 38 | 
| Connor McCartney & Matt Buxton | 1 | 1 | 50 | 1 | 2 | 33 | 3 | 4 | 43 | 106 | 128 | 45 | 
| Andrew Campbell & Ian Bullock | 1 | 0 | 100 | 0 | 2 | 0 | 1 | 4 | 20 | 85 | 104 | 45 | 
| Dave Parsons & Ian Bullock | 1 | 1 | 50 | 2 | 0 | 100 | 4 | 2 | 67 | 116 | 112 | 51 | 
| Dave Parsons & John London | 0 | 3 | 0 | 1 | 4 | 20 | 3 | 9 | 25 | 191 | 247 | 44 | 
| Keith Meredith & Matt Buxton | 0 | 1 | 0 | 1 | 0 | 100 | 2 | 0 | 100 | 43 | 39 | 52 | 
| Simon Parsons & Connor McCartney | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 21 | 42 | 33 | 
| Chris Drake & Matt Buxton | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 52 | 84 | 38 | 
| Keith Meredith & Ian Bullock | 0 | 1 | 0 | 1 | 1 | 50 | 2 | 3 | 40 | 92 | 104 | 47 | 
| Scott Wallace & Ian Bullock | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 27 | 42 | 39 | 
| John London & Will Hargreaves | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 32 | 42 | 43 | 
| Scott Wallace & Will Hargreaves | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 64 | 84 | 43 | 
| Simon Parsons & Matt Buxton | 0 | 3 | 0 | 1 | 3 | 25 | 2 | 7 | 22 | 128 | 172 | 43 | 
| John London & Andrew Campbell | 0 | 3 | 0 | 1 | 3 | 25 | 2 | 6 | 25 | 136 | 161 | 46 | 
| Simon Parsons & Ian Bullock | 0 | 2 | 0 | 1 | 2 | 33 | 3 | 5 | 38 | 145 | 156 | 48 | 
| John London & Matt Buxton | 0 | 2 | 0 | 1 | 2 | 33 | 2 | 5 | 29 | 122 | 133 | 48 | 
| Chris Drake & Ian Bullock | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 25 | 42 | 37 | 
Loading... please wait     

| Individual Statistics for Wellington Mens (season 2014 - 2015): | |||||||||||||
| Matches | Rubbers | Games | Points | ||||||||||
| Name | W | L | % | W | L | % | W | L | % | W | L | % | |
| Matt Buxton | 2 | 5 | 29 | 9 | 12 | 43 | 20 | 27 | 43 | 776 | 860 | 47 | |
| Dave Parsons | 2 | 5 | 29 | 7 | 14 | 33 | 18 | 32 | 36 | 842 | 954 | 47 | |
| Ian Bullock | 2 | 5 | 29 | 8 | 13 | 38 | 19 | 31 | 38 | 879 | 963 | 48 | |
| Simon Parsons | 2 | 7 | 22 | 10 | 17 | 37 | 25 | 37 | 40 | 1073 | 1154 | 48 | |
| Andrew Campbell | 1 | 3 | 25 | 4 | 8 | 33 | 11 | 16 | 41 | 486 | 532 | 48 | |
| Jason Dann | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 126 | 71 | 64 | |
| Connor McCartney | 1 | 1 | 50 | 3 | 3 | 50 | 7 | 6 | 54 | 211 | 224 | 49 | |
| John London | 1 | 6 | 14 | 6 | 15 | 29 | 14 | 32 | 30 | 776 | 885 | 47 | |
| Chris Drake | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 77 | 126 | 38 | |
| Scott Wallace | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 91 | 126 | 42 | |
| Keith Meredith | 0 | 1 | 0 | 2 | 1 | 67 | 4 | 3 | 57 | 135 | 143 | 49 | |
| Will Hargreaves | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 96 | 126 | 43 | |

