Team Details - Windsor Phoenix Mixed (season 2014 - 2015)
To view team details for a different season, select the team from the teams page.
| League Table for Windsor Phoenix Mixed (season 2014 - 2015) | ||||||
| Mixed Division 1 |  more | |||||
| Matches Played | Matches Won | Matches Lost | Rubbers For | Rubbers Against | League Points | |
| Windsor Phoenix | 8 | 8 | 0 | 63 | 9 | 32 | 
| Silver Fox A | 8 | 5 | 3 | 36 | 36 | 20 | 
| Flying Rackets A | 8 | 3 | 5 | 30 | 42 | 17 | 
| Three of Clubs | 8 | 2 | 6 | 26 | 46 | 16 | 
| Silver Fox B | 8 | 2 | 6 | 25 | 47 | 15 | 
Loading... please wait     

Loading... please wait     

| Fixtures for Windsor Phoenix Mixed (season 2014 - 2015) | ||||||||
| Day | Date | Home Team | Away Team | Division | ||||
              There are no fixtures to show for this selection.
             
Loading... please wait     

| Pair Statistics for Windsor Phoenix Mixed (season 2014 - 2015): | ||||||||||||
| Matches | Rubbers | Games | Points | |||||||||
| Pair | W | L | % | W | L | % | W | L | % | W | L | % | 
| Rayma Maier & Ieuan Godfrey | 7 | 0 | 100 | 21 | 0 | 100 | 42 | 2 | 95 | 916 | 703 | 57 | 
| Jacqui Greet & George Williamson | 7 | 0 | 100 | 17 | 4 | 81 | 38 | 16 | 70 | 1070 | 891 | 55 | 
| Michelle Howlett & Alan Nelligan | 6 | 0 | 100 | 18 | 0 | 100 | 36 | 4 | 90 | 820 | 588 | 58 | 
| Michelle Howlett & Phil James | 2 | 0 | 100 | 3 | 3 | 50 | 6 | 7 | 46 | 250 | 238 | 51 | 
| Jacqui Greet & Alan Nelligan | 1 | 0 | 100 | 2 | 1 | 67 | 5 | 4 | 56 | 183 | 162 | 53 | 
| Rayma Maier & Brad Allan | 1 | 0 | 100 | 2 | 1 | 67 | 4 | 2 | 67 | 118 | 111 | 52 | 
Loading... please wait     

| Individual Statistics for Windsor Phoenix Mixed (season 2014 - 2015): | |||||||||||||
| Matches | Rubbers | Games | Points | ||||||||||
| Name | W | L | % | W | L | % | W | L | % | W | L | % | |
| Michelle Howlett | 8 | 0 | 100 | 21 | 3 | 88 | 42 | 11 | 79 | 1070 | 826 | 56 | |
| Rayma Maier | 8 | 0 | 100 | 23 | 1 | 96 | 46 | 4 | 92 | 1034 | 814 | 56 | |
| Jacqui Greet | 8 | 0 | 100 | 19 | 5 | 79 | 43 | 20 | 68 | 1253 | 1053 | 54 | |
| Alan Nelligan | 7 | 0 | 100 | 20 | 1 | 95 | 41 | 8 | 84 | 1003 | 750 | 57 | |
| George Williamson | 7 | 0 | 100 | 17 | 4 | 81 | 38 | 16 | 70 | 1070 | 891 | 55 | |
| Ieuan Godfrey | 7 | 0 | 100 | 21 | 0 | 100 | 42 | 2 | 95 | 916 | 703 | 57 | |
| Phil James | 2 | 0 | 100 | 3 | 3 | 50 | 6 | 7 | 46 | 250 | 238 | 51 | |
| Brad Allan | 1 | 0 | 100 | 2 | 1 | 67 | 4 | 2 | 67 | 118 | 111 | 52 | |


