Team Details - Reading & Country Mens (season 2016 - 2017)
To view team details for a different season, select the team from the teams page.
League Table for Reading & Country Mens (season 2016 - 2017) | ||||||
Mens Division 1 | more | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
Windsor Phoenix | 12 | 11 | 1 | 83 | 25 | 43 |
Reading & Country | 12 | 10 | 2 | 81 | 27 | 42 |
Flying Rackets A | 12 | 7 | 5 | 69 | 39 | 35 |
Silver Fox | 12 | 6 | 6 | 48 | 60 | 28 |
Flying Rackets B | 12 | 5 | 7 | 47 | 61 | 25 |
Racketeers A | 12 | 3 | 9 | 33 | 75 | 21 |
Prospect | 12 | 0 | 12 | 17 | 91 | 10 |
Loading... please wait
Loading... please wait
Fixtures for Reading & Country Mens (season 2016 - 2017) | ||||||||
Day | Date | Home Team | Away Team | Division |
There are no fixtures to show for this selection.
Loading... please wait
Pair Statistics for Reading & Country Mens (season 2016 - 2017): | ||||||||||||
Matches | Rubbers | Games | Points | |||||||||
Pair | W | L | % | W | L | % | W | L | % | W | L | % |
Jonathan Tait & Ka Fai Liu | 8 | 2 | 80 | 24 | 6 | 80 | 49 | 21 | 70 | 1387 | 1125 | 55 |
Zubair Zaman & Babar Zulfiqar | 4 | 0 | 100 | 11 | 1 | 92 | 23 | 5 | 82 | 567 | 399 | 59 |
Graham Sexton & Zubair Zaman | 2 | 0 | 100 | 5 | 1 | 83 | 10 | 3 | 77 | 264 | 204 | 56 |
Paul Nichols & Graham Sexton | 2 | 0 | 100 | 6 | 0 | 100 | 12 | 1 | 92 | 265 | 163 | 62 |
Brian Edelman & John Gaudoin | 2 | 0 | 100 | 4 | 2 | 67 | 9 | 4 | 69 | 254 | 226 | 53 |
Chris Cherrington & Ka Fai Liu | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 126 | 84 | 60 |
Zubair Zaman & Johnlee Yella | 1 | 1 | 50 | 1 | 5 | 17 | 2 | 11 | 15 | 172 | 262 | 40 |
Graham Sexton & Julian Barron | 1 | 1 | 50 | 5 | 1 | 83 | 10 | 3 | 77 | 264 | 192 | 58 |
Graham Sexton & Chris Cherrington | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 2 | 75 | 162 | 128 | 56 |
Nils Pagatto & Brian Edelman | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 2 | 75 | 157 | 128 | 55 |
Chris Priestley & George Forrester | 1 | 0 | 100 | 1 | 2 | 33 | 2 | 5 | 29 | 115 | 145 | 44 |
John Gaudoin & Liam Flood | 1 | 0 | 100 | 1 | 2 | 33 | 3 | 5 | 38 | 138 | 149 | 48 |
Graham Sexton & Brian Edelman | 1 | 0 | 100 | 1 | 2 | 33 | 2 | 5 | 29 | 59 | 141 | 30 |
Mark Newton & Julian Barron | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 1 | 86 | 135 | 106 | 56 |
Chris Priestley & Ka Fai Liu | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 126 | 66 | 66 |
Mark Newton & Brian Edelman | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 1 | 86 | 147 | 121 | 55 |
Paul Nichols & Brian Edelman | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 1 | 86 | 144 | 109 | 57 |
Zubair Zaman & Esteban Raganit | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 6 | 25 | 120 | 159 | 43 |
Graham Sexton & Liam Flood | 0 | 1 | 0 | 1 | 2 | 33 | 2 | 5 | 29 | 113 | 134 | 46 |
Loading... please wait
Individual Statistics for Reading & Country Mens (season 2016 - 2017): | |||||||||||||
Matches | Rubbers | Games | Points | ||||||||||
Name | W | L | % | W | L | % | W | L | % | W | L | % | |
Ka Fai Liu | 10 | 2 | 83 | 30 | 6 | 83 | 61 | 21 | 74 | 1639 | 1275 | 56 | |
Jonathan Tait | 8 | 2 | 80 | 24 | 6 | 80 | 49 | 21 | 70 | 1387 | 1125 | 55 | |
Zubair Zaman | 7 | 2 | 78 | 17 | 10 | 63 | 37 | 25 | 60 | 1123 | 1024 | 52 | |
Graham Sexton | 7 | 2 | 78 | 21 | 6 | 78 | 42 | 19 | 69 | 1127 | 962 | 54 | |
Brian Edelman | 6 | 0 | 100 | 14 | 4 | 78 | 29 | 13 | 69 | 761 | 725 | 51 | |
Babar Zulfiqar | 4 | 0 | 100 | 11 | 1 | 92 | 23 | 5 | 82 | 567 | 399 | 59 | |
Paul Nichols | 3 | 0 | 100 | 9 | 0 | 100 | 18 | 2 | 90 | 409 | 272 | 60 | |
John Gaudoin | 3 | 0 | 100 | 5 | 4 | 56 | 12 | 9 | 57 | 392 | 375 | 51 | |
Chris Priestley | 2 | 0 | 100 | 4 | 2 | 67 | 8 | 5 | 62 | 241 | 211 | 53 | |
Chris Cherrington | 2 | 0 | 100 | 6 | 0 | 100 | 12 | 2 | 86 | 288 | 212 | 58 | |
Mark Newton | 2 | 0 | 100 | 6 | 0 | 100 | 12 | 2 | 86 | 282 | 227 | 55 | |
Julian Barron | 2 | 1 | 67 | 8 | 1 | 89 | 16 | 4 | 80 | 399 | 298 | 57 | |
George Forrester | 1 | 0 | 100 | 1 | 2 | 33 | 2 | 5 | 29 | 115 | 145 | 44 | |
Johnlee Yella | 1 | 1 | 50 | 1 | 5 | 17 | 2 | 11 | 15 | 172 | 262 | 40 | |
Nils Pagatto | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 2 | 75 | 157 | 128 | 55 | |
Liam Flood | 1 | 1 | 50 | 2 | 4 | 33 | 5 | 10 | 33 | 251 | 283 | 47 | |
Esteban Raganit | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 6 | 25 | 120 | 159 | 43 |