Team Details - Flying Rackets Mens (season 2021 - 2022)
To view team details for a different season, select the team from the teams page.
| League Table for Flying Rackets Mens (season 2021 - 2022) | ||||||
| Mens Division 1 |  more | |||||
| Matches Played | Matches Won | Matches Lost | Rubbers For | Rubbers Against | League Points | |
| Windsor Phoenix | 7 | 7 | 0 | 36 | 6 | 26 | 
| Three of Clubs | 8 | 3 | 4 | 25 | 23 | 19.5 | 
| Flying Rackets | 6 | 4 | 2 | 20 | 16 | 15 | 
| East Berks | 5 | 1 | 3 | 12 | 18 | 10.5 | 
| Syngenta | 6 | 0 | 6 | 3 | 33 | 4 | 
Loading... please wait     

| Results for Flying Rackets Mens (season 2021 - 2022) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day | Date | Home Team | Away Team | Division | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|    January 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|    February 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|    March 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|    May 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loading... please wait     

| Fixtures for Flying Rackets Mens (season 2021 - 2022) | ||||||||||||||||||||||||||||||||||||||||||||
| Day | Date | Home Team | Away Team | Division | ||||||||||||||||||||||||||||||||||||||||
|    Postponed fixtures | ||||||||||||||||||||||||||||||||||||||||||||
|    April 2022 | ||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||
|    May 2022 | ||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||
Loading... please wait     

| Pair Statistics for Flying Rackets Mens (season 2021 - 2022): | ||||||||||||
| Matches | Rubbers | Games | Points | |||||||||
| Pair | W | L | % | W | L | % | W | L | % | W | L | % | 
| Matthew Thorp & Ben Sweet | 2 | 0 | 100 | 2 | 0 | 100 | 4 | 0 | 100 | 84 | 50 | 63 | 
| Andy Pool & Matthew Thorp | 2 | 0 | 100 | 3 | 1 | 75 | 7 | 3 | 70 | 195 | 189 | 51 | 
| Michael Sweetzer & Ben Sweet | 2 | 0 | 100 | 4 | 0 | 100 | 8 | 0 | 100 | 168 | 113 | 60 | 
| Michael Sweetzer & Ben McGrath | 1 | 0 | 100 | 1 | 0 | 100 | 2 | 0 | 100 | 42 | 33 | 56 | 
| Andy Pool & Pardip Balli | 1 | 0 | 100 | 1 | 0 | 100 | 2 | 0 | 100 | 42 | 24 | 64 | 
| Pardip Balli & Ben Sweet | 1 | 1 | 50 | 2 | 1 | 67 | 4 | 3 | 57 | 124 | 123 | 50 | 
| Andy Pool & Michael Sweetzer | 1 | 1 | 50 | 0 | 2 | 0 | 0 | 4 | 0 | 59 | 84 | 41 | 
| Michael Sweetzer & Pardip Balli | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 68 | 85 | 44 | 
| Andy Pool & Ben Sweet | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | 20 | 77 | 103 | 43 | 
Loading... please wait     

| Individual Statistics for Flying Rackets Mens (season 2021 - 2022): | |||||||||||||
| Matches | Rubbers | Games | Points | ||||||||||
| Name | W | L | % | W | L | % | W | L | % | W | L | % | |
| Michael Sweetzer | 3 | 1 | 75 | 7 | 5 | 58 | 14 | 11 | 56 | 474 | 433 | 52 | |
| Ben Sweet | 3 | 1 | 75 | 9 | 3 | 75 | 19 | 7 | 73 | 495 | 413 | 55 | |
| Andy Pool | 2 | 1 | 67 | 4 | 5 | 44 | 10 | 11 | 48 | 373 | 400 | 48 | |
| Matthew Thorp | 2 | 0 | 100 | 5 | 1 | 83 | 11 | 3 | 79 | 279 | 239 | 54 | |
| Ben McGrath | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 126 | 101 | 56 | |
| Pardip Balli | 1 | 1 | 50 | 3 | 3 | 50 | 6 | 7 | 46 | 234 | 232 | 50 | |


