Team Details - Syngenta Mens (season 2021 - 2022)
To view team details for a different season, select the team from the teams page.
| League Table for Syngenta Mens (season 2021 - 2022) | ||||||
| Mens Division 1 |  more | |||||
| Matches Played | Matches Won | Matches Lost | Rubbers For | Rubbers Against | League Points | |
| Windsor Phoenix | 7 | 7 | 0 | 36 | 6 | 26 | 
| Three of Clubs | 8 | 3 | 4 | 25 | 23 | 19.5 | 
| Flying Rackets | 6 | 4 | 2 | 20 | 16 | 15 | 
| East Berks | 5 | 1 | 3 | 12 | 18 | 10.5 | 
| Syngenta | 6 | 0 | 6 | 3 | 33 | 4 | 
Loading... please wait     

| Results for Syngenta Mens (season 2021 - 2022) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day | Date | Home Team | Away Team | Division | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|    February 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|    March 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|    April 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|    May 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loading... please wait     

| Fixtures for Syngenta Mens (season 2021 - 2022) | ||||||||
| Day | Date | Home Team | Away Team | Division | ||||
              There are no fixtures to show for this selection.
             
Loading... please wait     

| Pair Statistics for Syngenta Mens (season 2021 - 2022): | ||||||||||||
| Matches | Rubbers | Games | Points | |||||||||
| Pair | W | L | % | W | L | % | W | L | % | W | L | % | 
| Jean Charles Broquet & Geraint Duck | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 30 | 42 | 42 | 
| Geraint Duck & Phil Brown | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 72 | 129 | 36 | 
| Richard Attwood & Geraint Duck | 0 | 3 | 0 | 1 | 5 | 17 | 2 | 10 | 17 | 202 | 252 | 44 | 
| Graham Preedy & Phil Brown | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 48 | 126 | 28 | 
| Richard Attwood & Phil Brown | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 52 | 84 | 38 | 
| Graham Preedy & Geraint Duck | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 18 | 42 | 30 | 
| Ian Bryan & Richard Attwood | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 24 | 42 | 36 | 
| Torquil Fraser & Phil Brown | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 57 | 85 | 40 | 
| Torquil Fraser & Geraint Duck | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 19 | 42 | 31 | 
| Jean Charles Broquet & Graham Preedy | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 47 | 84 | 36 | 
| Phil Brown & Derek Angus | 0 | 2 | 0 | 1 | 2 | 33 | 2 | 4 | 33 | 96 | 117 | 45 | 
| Jean Charles Broquet & Derek Angus | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 6 | 14 | 115 | 142 | 45 | 
| Jean Charles Broquet & Phil Brown | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 42 | 84 | 33 | 
Loading... please wait     

| Individual Statistics for Syngenta Mens (season 2021 - 2022): | |||||||||||||
| Matches | Rubbers | Games | Points | ||||||||||
| Name | W | L | % | W | L | % | W | L | % | W | L | % | |
| Derek Angus | 0 | 2 | 0 | 1 | 5 | 17 | 3 | 10 | 23 | 211 | 259 | 45 | |
| Ian Bryan | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 6 | 14 | 109 | 150 | 42 | |
| Richard Attwood | 0 | 3 | 0 | 1 | 8 | 11 | 2 | 16 | 11 | 278 | 378 | 42 | |
| Phil Brown | 0 | 5 | 0 | 1 | 14 | 7 | 2 | 28 | 7 | 367 | 625 | 37 | |
| Torquil Fraser | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 76 | 127 | 37 | |
| Graham Preedy | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 12 | 0 | 113 | 252 | 31 | |
| Geraint Duck | 0 | 5 | 0 | 2 | 13 | 13 | 4 | 27 | 13 | 465 | 645 | 42 | |
| Jean Charles Broquet | 0 | 3 | 0 | 0 | 9 | 0 | 1 | 18 | 5 | 258 | 394 | 40 | |

