Team Details - Three of Clubs Mixed (season 2021 - 2022)
To view team details for a different season, select the team from the teams page.
| League Table for Three of Clubs Mixed (season 2021 - 2022) | ||||||
| Mixed Division 1 |  more | |||||
| Matches Played | Matches Won | Matches Lost | Rubbers For | Rubbers Against | League Points | |
| British Rail | 10 | 10 | 0 | 56 | 4 | 39 | 
| Windsor Phoenix | 10 | 6 | 4 | 36 | 24 | 28 | 
| Flying Rackets | 10 | 6 | 4 | 33 | 27 | 28 | 
| Three of Clubs | 10 | 4 | 6 | 26 | 34 | 21 | 
| Syngenta | 10 | 3 | 7 | 17 | 43 | 18 | 
| Crowthorne | 10 | 1 | 9 | 12 | 48 | 13 | 
Loading... please wait     

| Results for Three of Clubs Mixed (season 2021 - 2022) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day | Date | Home Team | Away Team | Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|    December 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|    January 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|    March 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|    April 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|    May 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loading... please wait     

| Fixtures for Three of Clubs Mixed (season 2021 - 2022) | ||||||||||||||||||||||||||||||||||||||||||||
| Day | Date | Home Team | Away Team | Division | ||||||||||||||||||||||||||||||||||||||||
|    October 2022 | ||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||
Loading... please wait     

| Pair Statistics for Three of Clubs Mixed (season 2021 - 2022): | ||||||||||||
| Matches | Rubbers | Games | Points | |||||||||
| Pair | W | L | % | W | L | % | W | L | % | W | L | % | 
| Natassa Marangou & Matthew Ellis | 3 | 5 | 38 | 8 | 8 | 50 | 20 | 17 | 54 | 668 | 649 | 51 | 
| Jo Lawasani & Natassa Marangou | 3 | 5 | 38 | 2 | 6 | 25 | 5 | 14 | 26 | 282 | 382 | 42 | 
| Matthew Ellis & James Mignanelli | 2 | 2 | 50 | 3 | 1 | 75 | 6 | 2 | 75 | 161 | 122 | 57 | 
| Jo Lawasani & Adrian Bradshaw | 1 | 2 | 33 | 2 | 4 | 33 | 5 | 9 | 36 | 228 | 268 | 46 | 
| Matthew Ellis & Adrian Bradshaw | 1 | 2 | 33 | 1 | 2 | 33 | 3 | 4 | 43 | 132 | 131 | 50 | 
| Jo Lawasani & William Montgomery | 1 | 0 | 100 | 0 | 2 | 0 | 1 | 4 | 20 | 85 | 101 | 46 | 
| William Montgomery & Matthew Ellis | 1 | 0 | 100 | 1 | 0 | 100 | 2 | 0 | 100 | 47 | 42 | 53 | 
| Jo Lawasani & James Mignanelli | 1 | 2 | 33 | 3 | 3 | 50 | 8 | 7 | 53 | 270 | 253 | 52 | 
| Diane Burch & Matthew Ellis | 1 | 0 | 100 | 2 | 0 | 100 | 4 | 1 | 80 | 104 | 83 | 56 | 
| Karen Press & James Mignanelli | 1 | 0 | 100 | 2 | 0 | 100 | 4 | 1 | 80 | 102 | 49 | 68 | 
| Karen Press & Diane Burch | 1 | 0 | 100 | 1 | 0 | 100 | 2 | 0 | 100 | 42 | 33 | 56 | 
| Charles Bradshaw & Matthew Ellis | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 17 | 42 | 29 | 
| Jo Lawasani & Charles Bradshaw | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 41 | 84 | 33 | 
Loading... please wait     

| Individual Statistics for Three of Clubs Mixed (season 2021 - 2022): | |||||||||||||
| Matches | Rubbers | Games | Points | ||||||||||
| Name | W | L | % | W | L | % | W | L | % | W | L | % | |
| Matthew Ellis | 4 | 5 | 44 | 15 | 12 | 56 | 35 | 26 | 57 | 1129 | 1069 | 51 | |
| Jo Lawasani | 3 | 5 | 38 | 7 | 17 | 29 | 19 | 38 | 33 | 906 | 1088 | 45 | |
| Natassa Marangou | 3 | 5 | 38 | 10 | 14 | 42 | 25 | 31 | 45 | 950 | 1031 | 48 | |
| James Mignanelli | 2 | 2 | 50 | 8 | 4 | 67 | 18 | 10 | 64 | 533 | 424 | 56 | |
| Diane Burch | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 1 | 86 | 146 | 116 | 56 | |
| William Montgomery | 1 | 0 | 100 | 1 | 2 | 33 | 3 | 4 | 43 | 132 | 143 | 48 | |
| Karen Press | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 1 | 86 | 144 | 82 | 64 | |
| Adrian Bradshaw | 1 | 2 | 33 | 3 | 6 | 33 | 8 | 13 | 38 | 360 | 399 | 47 | |
| Charles Bradshaw | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 58 | 126 | 32 | |


