Team Details - Flying Rackets Mens (season 2023 - 2024)
To view team details for a different season, select the team from the teams page.
League Table for Flying Rackets Mens (season 2023 - 2024) | ||||||
Mens Division 1 | more | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
Staines Sport | 10 | 7 | 3 | 40 | 20 | 30 |
East Berks | 10 | 5 | 5 | 34 | 26 | 25 |
Highfield | 8 | 6 | 2 | 31 | 17 | 18 |
Silver Fox | 5 | 5 | 0 | 22 | 8 | 15 |
Crowthorne | 9 | 1 | 8 | 8 | 46 | 11 |
Flying Rackets | 8 | 1 | 7 | 15 | 33 | 10 |
Loading... please wait
Results for Flying Rackets Mens (season 2023 - 2024) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day | Date | Home Team | Away Team | Division | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Loading... please wait
Fixtures for Flying Rackets Mens (season 2023 - 2024) | ||||||||||||||||||||||||||||||||||||||||||||
Day | Date | Home Team | Away Team | Division | ||||||||||||||||||||||||||||||||||||||||
November 2023 | ||||||||||||||||||||||||||||||||||||||||||||
|
Loading... please wait
Pair Statistics for Flying Rackets Mens (season 2023 - 2024): | ||||||||||||
Matches | Rubbers | Games | Points | |||||||||
Pair | W | L | % | W | L | % | W | L | % | W | L | % |
Sanith Varkey & Suresh Vasudevan | 1 | 0 | 100 | 1 | 0 | 100 | 2 | 0 | 100 | 42 | 24 | 64 |
Matthew Thorp & Lalremsiama Vanchhawng | 1 | 0 | 100 | 1 | 0 | 100 | 2 | 1 | 67 | 50 | 46 | 52 |
Matthew Thorp & Suresh Vasudevan | 1 | 0 | 100 | 2 | 0 | 100 | 4 | 1 | 80 | 96 | 72 | 57 |
Lalremsiama Vanchhawng & Sanith Varkey | 1 | 0 | 100 | 2 | 0 | 100 | 4 | 0 | 100 | 84 | 39 | 68 |
Andy Pool & Sanith Varkey | 0 | 1 | 0 | 1 | 1 | 50 | 2 | 3 | 40 | 74 | 89 | 45 |
Chris Bension & Sam Wilmshurst | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 6 | 14 | 112 | 146 | 43 |
Sanith Varkey & Zak Taylor | 0 | 2 | 0 | 1 | 1 | 50 | 2 | 2 | 50 | 86 | 88 | 49 |
Chris Bension & Zak Taylor | 0 | 3 | 0 | 0 | 6 | 0 | 2 | 12 | 14 | 208 | 291 | 42 |
Sam Wilmshurst & Sanith Varkey | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 4 | 33 | 110 | 116 | 49 |
Hamza Katib & Saurabh Vachher | 0 | 1 | 0 | 1 | 0 | 100 | 2 | 0 | 100 | 46 | 34 | 58 |
Chris Chew & Chris Bension | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 38 | 84 | 31 |
Chris Chew & Saurabh Vachher | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 55 | 84 | 40 |
Andy Pool & Chris Bension | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 28 | 42 | 40 |
Matthew Thorp & Sanith Varkey | 0 | 1 | 0 | 1 | 1 | 50 | 2 | 2 | 50 | 73 | 67 | 52 |
Matthew Thorp & Chris Bension | 0 | 1 | 0 | 1 | 0 | 100 | 2 | 1 | 67 | 62 | 48 | 56 |
Sam Wilmshurst & Zak Taylor | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 36 | 43 | 46 |
Chris Chew & Sam Wilmshurst | 0 | 1 | 0 | 1 | 1 | 50 | 2 | 2 | 50 | 72 | 70 | 51 |
Matthew Thorp & Saurabh Vachher | 0 | 2 | 0 | 2 | 1 | 67 | 4 | 2 | 67 | 114 | 97 | 54 |
Sam Wilmshurst & Saurabh Vachher | 0 | 2 | 0 | 1 | 2 | 33 | 2 | 4 | 33 | 104 | 122 | 46 |
Chris Bension & Sanith Varkey | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 26 | 43 | 38 |
Matthew Thorp & Harri Singh | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 30 | 42 | 42 |
Chris Bension & Harri Singh | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 50 | 84 | 37 |
Hamza Katib & Chris Bension | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | 20 | 80 | 102 | 44 |
Loading... please wait
Individual Statistics for Flying Rackets Mens (season 2023 - 2024): | |||||||||||||
Matches | Rubbers | Games | Points | ||||||||||
Name | W | L | % | W | L | % | W | L | % | W | L | % | |
Suresh Vasudevan | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 1 | 86 | 138 | 96 | 59 | |
Sanith Varkey | 1 | 3 | 25 | 6 | 6 | 50 | 14 | 13 | 52 | 495 | 466 | 52 | |
Lalremsiama Vanchhawng | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 1 | 86 | 134 | 85 | 61 | |
Matthew Thorp | 1 | 3 | 25 | 7 | 5 | 58 | 14 | 13 | 52 | 488 | 456 | 52 | |
Saurabh Vachher | 0 | 3 | 0 | 4 | 5 | 44 | 8 | 10 | 44 | 319 | 337 | 49 | |
Hamza Katib | 0 | 1 | 0 | 1 | 2 | 33 | 3 | 4 | 43 | 126 | 136 | 48 | |
Harri Singh | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 80 | 126 | 39 | |
Andy Pool | 0 | 1 | 0 | 1 | 2 | 33 | 2 | 5 | 29 | 102 | 131 | 44 | |
Sam Wilmshurst | 0 | 4 | 0 | 2 | 10 | 17 | 7 | 20 | 26 | 453 | 539 | 46 | |
Chris Chew | 0 | 2 | 0 | 1 | 5 | 17 | 2 | 10 | 17 | 165 | 238 | 41 | |
Chris Bension | 0 | 6 | 0 | 1 | 17 | 6 | 6 | 35 | 15 | 604 | 840 | 42 | |
Zak Taylor | 0 | 3 | 0 | 1 | 8 | 11 | 4 | 16 | 20 | 330 | 422 | 44 |