Team Details - Staines Sport Mens (season 2023 - 2024)
To view team details for a different season, select the team from the teams page.
| League Table for Staines Sport Mens (season 2023 - 2024) | ||||||
| Mens Division 1 |  more | |||||
| Matches Played | Matches Won | Matches Lost | Rubbers For | Rubbers Against | League Points | |
| Staines Sport | 10 | 7 | 3 | 40 | 20 | 30 | 
| East Berks | 10 | 5 | 5 | 34 | 26 | 25 | 
| Highfield | 8 | 6 | 2 | 31 | 17 | 18 | 
| Silver Fox | 5 | 5 | 0 | 22 | 8 | 15 | 
| Crowthorne | 9 | 1 | 8 | 8 | 46 | 11 | 
| Flying Rackets | 8 | 1 | 7 | 15 | 33 | 10 | 
Loading... please wait     

| Results for Staines Sport Mens (season 2023 - 2024) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day | Date | Home Team | Away Team | Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|    November 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|    January 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|    February 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|    March 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|    April 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|    May 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loading... please wait     

| Fixtures for Staines Sport Mens (season 2023 - 2024) | ||||||||
| Day | Date | Home Team | Away Team | Division | ||||
              There are no fixtures to show for this selection.
             
Loading... please wait     

| Pair Statistics for Staines Sport Mens (season 2023 - 2024): | ||||||||||||
| Matches | Rubbers | Games | Points | |||||||||
| Pair | W | L | % | W | L | % | W | L | % | W | L | % | 
| Praveen Chinthala & Nipam Desai | 4 | 1 | 80 | 4 | 2 | 67 | 8 | 6 | 57 | 252 | 249 | 50 | 
| Praveen Chinthala & Raymond Lei | 4 | 2 | 67 | 9 | 2 | 82 | 19 | 6 | 76 | 504 | 402 | 56 | 
| Raymond Lei & Marco Khiu | 2 | 1 | 67 | 3 | 1 | 75 | 6 | 2 | 75 | 143 | 130 | 52 | 
| Nipam Desai & Marco Khiu | 2 | 1 | 67 | 3 | 2 | 60 | 6 | 5 | 55 | 204 | 201 | 50 | 
| Nipam Desai & Kevin Murphy | 1 | 1 | 50 | 0 | 3 | 0 | 0 | 6 | 0 | 114 | 135 | 46 | 
| Raymond Lei & Kevin Murphy | 1 | 1 | 50 | 3 | 0 | 100 | 6 | 2 | 75 | 157 | 142 | 53 | 
| Matt Monk & Nipam Desai | 1 | 0 | 100 | 1 | 1 | 50 | 2 | 2 | 50 | 86 | 86 | 50 | 
| Matt Monk & Raymond Lei | 1 | 0 | 100 | 1 | 0 | 100 | 2 | 0 | 100 | 42 | 25 | 63 | 
| Rob Dempsey & Nipam Desai | 0 | 2 | 0 | 0 | 4 | 0 | 1 | 8 | 11 | 136 | 185 | 42 | 
| Praveen Chinthala & Rob Dempsey | 0 | 1 | 0 | 1 | 0 | 100 | 2 | 0 | 100 | 42 | 30 | 58 | 
| Nipam Desai & Raymond Lei | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 28 | 43 | 39 | 
| Rob Dempsey & Raymond Lei | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 27 | 42 | 39 | 
Loading... please wait     

| Individual Statistics for Staines Sport Mens (season 2023 - 2024): | |||||||||||||
| Matches | Rubbers | Games | Points | ||||||||||
| Name | W | L | % | W | L | % | W | L | % | W | L | % | |
| Nipam Desai | 4 | 3 | 57 | 8 | 13 | 38 | 17 | 29 | 37 | 820 | 899 | 48 | |
| Praveen Chinthala | 4 | 2 | 67 | 14 | 4 | 78 | 29 | 12 | 71 | 798 | 681 | 54 | |
| Raymond Lei | 4 | 3 | 57 | 16 | 5 | 76 | 33 | 14 | 70 | 901 | 784 | 53 | |
| Marco Khiu | 2 | 1 | 67 | 6 | 3 | 67 | 12 | 7 | 63 | 347 | 331 | 51 | |
| Kevin Murphy | 1 | 1 | 50 | 3 | 3 | 50 | 6 | 8 | 43 | 271 | 277 | 49 | |
| Matt Monk | 1 | 0 | 100 | 2 | 1 | 67 | 4 | 2 | 67 | 128 | 111 | 54 | |
| Rob Dempsey | 0 | 2 | 0 | 1 | 5 | 17 | 3 | 10 | 23 | 205 | 257 | 44 | |

