Team Details - Staines Sport Mens (season 2024 - 2025)
To view team details for a different season, select the team from the teams page.
League Table for Staines Sport Mens (season 2024 - 2025) | ||||||
Mens Division 1 |
![]() | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
Three of Clubs | 8 | 6 | 2 | 32 | 16 | 25 |
Staines Sport | 6 | 5 | 0 | 27 | 9 | 21.5 |
Flying Rackets | 8 | 4 | 3 | 21 | 27 | 17.5 |
Crowthorne | 9 | 2 | 7 | 20 | 34 | 13 |
Highfield | 8 | 2 | 6 | 19 | 29 | 10 |
East Berks | 5 | 2 | 3 | 13 | 17 | 9 |
Loading... please wait 

Results for Staines Sport Mens (season 2024 - 2025) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day | Date | Home Team | Away Team | Division | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Loading... please wait 

Fixtures for Staines Sport Mens (season 2024 - 2025) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day | Date | Home Team | Away Team | Division | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Loading... please wait 

Pair Statistics for Staines Sport Mens (season 2024 - 2025): | ||||||||||||
Matches | Rubbers | Games | Points | |||||||||
Pair | W | L | % | W | L | % | W | L | % | W | L | % |
Matt Monk & Rob Dempsey | 5 | 1 | 83 | 8 | 2 | 80 | 17 | 7 | 71 | 468 | 404 | 54 |
Praveen Chinthala & Rob Dempsey | 5 | 1 | 83 | 8 | 0 | 100 | 16 | 1 | 94 | 353 | 230 | 61 |
Praveen Chinthala & Anson Law | 4 | 0 | 100 | 6 | 1 | 86 | 13 | 4 | 76 | 356 | 224 | 61 |
Matt Monk & Anson Law | 4 | 0 | 100 | 3 | 2 | 60 | 6 | 6 | 50 | 242 | 196 | 55 |
Matt Monk & Raymond Lei | 1 | 0 | 100 | 1 | 0 | 100 | 2 | 0 | 100 | 42 | 30 | 58 |
Praveen Chinthala & Raymond Lei | 1 | 0 | 100 | 1 | 1 | 50 | 3 | 2 | 60 | 100 | 77 | 56 |
Praveen Chinthala & Sanju Geevarghese | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 32 | 42 | 43 |
Matt Monk & Sanju Geevarghese | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 59 | 84 | 41 |
Loading... please wait 

Individual Statistics for Staines Sport Mens (season 2024 - 2025): | |||||||||||||
Matches | Rubbers | Games | Points | ||||||||||
Name | W | L | % | W | L | % | W | L | % | W | L | % | |
Matt Monk | 5 | 1 | 83 | 12 | 6 | 67 | 25 | 17 | 60 | 811 | 714 | 53 | |
Rob Dempsey | 5 | 1 | 83 | 16 | 2 | 89 | 33 | 8 | 80 | 821 | 634 | 56 | |
Praveen Chinthala | 5 | 1 | 83 | 15 | 3 | 83 | 32 | 9 | 78 | 841 | 573 | 59 | |
Anson Law | 4 | 0 | 100 | 9 | 3 | 75 | 19 | 10 | 66 | 598 | 420 | 59 | |
Raymond Lei | 1 | 0 | 100 | 2 | 1 | 67 | 5 | 2 | 71 | 142 | 107 | 57 | |
Sanju Geevarghese | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 91 | 126 | 42 |