Team Details - East Berks Mens (season 2025 - 2026)
To view team details for a different season, select the team from the teams page.
| League Table for East Berks Mens (season 2025 - 2026) | ||||||
| Mens Division 1 |  more | |||||
| Matches Played | Matches Won | Matches Lost | Rubbers For | Rubbers Against | League Points | |
| East Berks | 1 | 1 | 0 | 3 | 3 | 3 | 
| Staines Sport | 1 | 0 | 1 | 3 | 3 | 2 | 
| Crowthorne | 0 | 0 | 0 | 0 | 0 | 0 | 
| Flying Rackets | 0 | 0 | 0 | 0 | 0 | 0 | 
| Highfield | 0 | 0 | 0 | 0 | 0 | 0 | 
Loading... please wait     

| Results for East Berks Mens (season 2025 - 2026) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day | Date | Home Team | Away Team | Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|    October 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loading... please wait     

| Fixtures for East Berks Mens (season 2025 - 2026) | ||||||||||||||||||||||||||||||||||||||||||||
| Day | Date | Home Team | Away Team | Division | ||||||||||||||||||||||||||||||||||||||||
|    December 2025 | ||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||
|    January 2026 | ||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||
|    March 2026 | ||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||
Loading... please wait     

| Pair Statistics for East Berks Mens (season 2025 - 2026): | ||||||||||||
| Matches | Rubbers | Games | Points | |||||||||
| Pair | W | L | % | W | L | % | W | L | % | W | L | % | 
| Nick West & Suresh Bikkina | 1 | 0 | 100 | 1 | 0 | 100 | 2 | 0 | 100 | 42 | 26 | 62 | 
| Dantis Stephen & Vigil Ravi | 1 | 0 | 100 | 0 | 1 | 0 | 1 | 2 | 33 | 56 | 49 | 53 | 
| Suresh Bikkina & Dantis Stephen | 1 | 0 | 100 | 1 | 1 | 50 | 2 | 2 | 50 | 77 | 74 | 51 | 
| Nick West & Vigil Ravi | 1 | 0 | 100 | 1 | 1 | 50 | 3 | 2 | 60 | 96 | 77 | 55 | 
Loading... please wait     

| Individual Statistics for East Berks Mens (season 2025 - 2026): | |||||||||||||
| Matches | Rubbers | Games | Points | ||||||||||
| Name | W | L | % | W | L | % | W | L | % | W | L | % | |
| Suresh Bikkina | 1 | 0 | 100 | 2 | 1 | 67 | 4 | 2 | 67 | 119 | 100 | 54 | |
| Nick West | 1 | 0 | 100 | 2 | 1 | 67 | 5 | 2 | 71 | 138 | 103 | 57 | |
| Dantis Stephen | 1 | 0 | 100 | 1 | 2 | 33 | 3 | 4 | 43 | 133 | 123 | 52 | |
| Vigil Ravi | 1 | 0 | 100 | 1 | 2 | 33 | 4 | 4 | 50 | 152 | 126 | 55 | |


