Team Details - Crowthorne Mens (season 2005 - 2006)
To view team details for a different season, select the team from the teams page.
League Table for Crowthorne Mens (season 2005 - 2006) | ||||||
Mens Division 2 | more | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
Crowthorne | 10 | 9 | 1 | 52 | 8 | 37 |
Syngenta | 10 | 7 | 3 | 41 | 19 | 29 |
Three of Clubs B | 10 | 5 | 5 | 33 | 27 | 24 |
Carlile | 10 | 5 | 5 | 25 | 35 | 23 |
Racketeers | 10 | 4 | 6 | 24 | 36 | 22 |
Three of Clubs C | 10 | 0 | 10 | 5 | 55 | 8 |
Loading... please wait
Results for Crowthorne Mens (season 2005 - 2006) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day | Date | Home Team | Away Team | Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
October 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Loading... please wait
Fixtures for Crowthorne Mens (season 2005 - 2006) | ||||||||
Day | Date | Home Team | Away Team | Division |
There are no fixtures to show for this selection.
Loading... please wait
Pair Statistics for Crowthorne Mens (season 2005 - 2006): | ||||||||||||
Matches | Rubbers | Games | Points | |||||||||
Pair | W | L | % | W | L | % | W | L | % | W | L | % |
Daniel Turner & Mark Passenger | 5 | 1 | 83 | 7 | 3 | 70 | 14 | 8 | 64 | 276 | 231 | 54 |
Lewis Copeland & Nigel Taylor | 5 | 0 | 100 | 5 | 0 | 100 | 10 | 0 | 100 | 150 | 59 | 72 |
Jason Dann & Nigel Taylor | 4 | 1 | 80 | 8 | 2 | 80 | 17 | 4 | 81 | 306 | 164 | 65 |
Jason Dann & Mark Passenger | 4 | 1 | 80 | 4 | 1 | 80 | 9 | 2 | 82 | 148 | 80 | 65 |
Lewis Copeland & Mark Passenger | 4 | 0 | 100 | 8 | 0 | 100 | 16 | 2 | 89 | 259 | 134 | 66 |
Mark Passenger & Nigel Taylor | 3 | 0 | 100 | 2 | 2 | 50 | 6 | 4 | 60 | 130 | 119 | 52 |
Daniel Turner & Nigel Taylor | 2 | 1 | 67 | 4 | 0 | 100 | 8 | 0 | 100 | 120 | 46 | 72 |
Jonathon Bradbury & Nigel Taylor | 2 | 0 | 100 | 4 | 0 | 100 | 9 | 1 | 90 | 155 | 82 | 65 |
Daniel Turner & Jonathon Bradbury | 2 | 0 | 100 | 2 | 0 | 100 | 4 | 1 | 80 | 72 | 54 | 57 |
Daniel Turner & Lewis Copeland | 1 | 0 | 100 | 2 | 0 | 100 | 4 | 0 | 100 | 60 | 28 | 68 |
Loading... please wait
Individual Statistics for Crowthorne Mens (season 2005 - 2006): | |||||||||||||
Matches | Rubbers | Games | Points | ||||||||||
Name | W | L | % | W | L | % | W | L | % | W | L | % | |
Mark Passenger | 8 | 1 | 89 | 21 | 6 | 78 | 45 | 16 | 74 | 813 | 564 | 59 | |
Nigel Taylor | 8 | 1 | 89 | 23 | 4 | 85 | 50 | 9 | 85 | 861 | 470 | 65 | |
Daniel Turner | 5 | 1 | 83 | 15 | 3 | 83 | 30 | 9 | 77 | 528 | 359 | 60 | |
Lewis Copeland | 5 | 0 | 100 | 15 | 0 | 100 | 30 | 2 | 94 | 469 | 221 | 68 | |
Jason Dann | 4 | 1 | 80 | 12 | 3 | 80 | 26 | 6 | 81 | 454 | 244 | 65 | |
Jonathon Bradbury | 2 | 0 | 100 | 6 | 0 | 100 | 13 | 2 | 87 | 227 | 136 | 63 |