Team Details - Three of Clubs Mens B (season 2006 - 2007)
To view team details for a different season, select the team from the teams page.
| League Table for Three of Clubs Mens B (season 2006 - 2007) | ||||||
| Mens Division 2 |  more | |||||
| Matches Played | Matches Won | Matches Lost | Rubbers For | Rubbers Against | League Points | |
| Three of Clubs B | 8 | 7 | 1 | 38 | 10 | 29 | 
| Crowthorne | 8 | 6 | 2 | 32 | 16 | 25 | 
| Racketeers | 8 | 3 | 5 | 25 | 23 | 17 | 
| Brakenhale | 8 | 3 | 5 | 19 | 29 | 14 | 
| Syngenta B | 8 | 1 | 7 | 6 | 42 | 10 | 
Loading... please wait     

| Results for Three of Clubs Mens B (season 2006 - 2007) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day | Date | Home Team | Away Team | Division | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|    September 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|    October 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|    January 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|    April 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|    May 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loading... please wait     

| Fixtures for Three of Clubs Mens B (season 2006 - 2007) | ||||||||
| Day | Date | Home Team | Away Team | Division | ||||
              There are no fixtures to show for this selection.
             
Loading... please wait     

| Pair Statistics for Three of Clubs Mens B (season 2006 - 2007): | ||||||||||||
| Matches | Rubbers | Games | Points | |||||||||
| Pair | W | L | % | W | L | % | W | L | % | W | L | % | 
| Mark Jenkins & Sanjeev Vara | 5 | 1 | 83 | 6 | 1 | 86 | 13 | 4 | 76 | 230 | 169 | 58 | 
| Rob Anderson & Sanjeev Vara | 4 | 1 | 80 | 4 | 5 | 44 | 10 | 12 | 45 | 257 | 280 | 48 | 
| Naeem Shaukat & Mark Jenkins | 4 | 1 | 80 | 7 | 3 | 70 | 15 | 7 | 68 | 298 | 194 | 61 | 
| Naeem Shaukat & Rob Anderson | 3 | 1 | 75 | 3 | 1 | 75 | 6 | 2 | 75 | 101 | 71 | 59 | 
| Mark Jenkins & Andrew Hawkins | 1 | 0 | 100 | 1 | 0 | 100 | 2 | 0 | 100 | 30 | 11 | 73 | 
| Rob Anderson & Andrew Hawkins | 1 | 0 | 100 | 2 | 0 | 100 | 4 | 0 | 100 | 60 | 38 | 61 | 
| Naeem Shaukat & Ishpreet Lamba | 1 | 0 | 100 | 1 | 0 | 100 | 2 | 0 | 100 | 30 | 1 | 97 | 
| Sanjeev Vara & Ishpreet Lamba | 1 | 0 | 100 | 2 | 0 | 100 | 4 | 0 | 100 | 60 | 8 | 88 | 
Loading... please wait     

| Individual Statistics for Three of Clubs Mens B (season 2006 - 2007): | |||||||||||||
| Matches | Rubbers | Games | Points | ||||||||||
| Name | W | L | % | W | L | % | W | L | % | W | L | % | |
| Sanjeev Vara | 5 | 1 | 83 | 12 | 6 | 67 | 27 | 16 | 63 | 547 | 457 | 54 | |
| Mark Jenkins | 5 | 1 | 83 | 14 | 4 | 78 | 30 | 11 | 73 | 558 | 374 | 60 | |
| Rob Anderson | 4 | 1 | 80 | 9 | 6 | 60 | 20 | 14 | 59 | 418 | 389 | 52 | |
| Naeem Shaukat | 4 | 1 | 80 | 11 | 4 | 73 | 23 | 9 | 72 | 429 | 266 | 62 | |
| Ishpreet Lamba | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 90 | 9 | 91 | |
| Andrew Hawkins | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 90 | 49 | 65 | |

