Team Details - Racketeers Mens (season 2010 - 2011)
To view team details for a different season, select the team from the teams page.
League Table for Racketeers Mens (season 2010 - 2011) | ||||||
Mens Division 2 | more | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
Racketeers | 9 | 7 | 2 | 39 | 15 | 30 |
Prospect | 9 | 6 | 3 | 31 | 23 | 25 |
Esporta | 8 | 5 | 3 | 29 | 19 | 24 |
Syngenta | 10 | 5 | 5 | 27 | 33 | 24 |
Three of Clubs B | 10 | 4 | 6 | 26 | 34 | 22 |
Crowthorne | 8 | 0 | 8 | 10 | 38 | 8 |
Loading... please wait
Results for Racketeers Mens (season 2010 - 2011) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day | Date | Home Team | Away Team | Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
September 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
October 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Loading... please wait
Fixtures for Racketeers Mens (season 2010 - 2011) | |||||||||
Day | Date | Home Team | Away Team | Division | |||||
Postponed fixtures | |||||||||
There are no fixtures to show for this selection.
Loading... please wait
Pair Statistics for Racketeers Mens (season 2010 - 2011): | ||||||||||||
Matches | Rubbers | Games | Points | |||||||||
Pair | W | L | % | W | L | % | W | L | % | W | L | % |
Matt Woodage & Jonathan Crane | 5 | 0 | 100 | 7 | 0 | 100 | 14 | 2 | 88 | 332 | 223 | 60 |
Matt Woodage & David Emmerson | 4 | 0 | 100 | 6 | 1 | 86 | 13 | 2 | 87 | 306 | 222 | 58 |
David Emmerson & Pete Cooper | 4 | 0 | 100 | 5 | 0 | 100 | 10 | 1 | 91 | 228 | 158 | 59 |
Jonathan Crane & Pete Cooper | 3 | 0 | 100 | 5 | 1 | 83 | 10 | 3 | 77 | 265 | 194 | 58 |
David Emmerson & Peter Manners-Smith | 3 | 2 | 60 | 5 | 3 | 63 | 12 | 8 | 60 | 361 | 326 | 53 |
Matt Woodage & Rob Bond | 2 | 0 | 100 | 2 | 1 | 67 | 4 | 2 | 67 | 115 | 107 | 52 |
Matt Woodage & Peter Manners-Smith | 2 | 1 | 67 | 4 | 0 | 100 | 8 | 2 | 80 | 204 | 140 | 59 |
David Emmerson & Rob Bond | 1 | 0 | 100 | 0 | 1 | 0 | 0 | 2 | 0 | 31 | 42 | 42 |
Rob Bond & Martyn Oakland | 1 | 0 | 100 | 1 | 1 | 50 | 2 | 3 | 40 | 85 | 105 | 45 |
Jonathan Crane & Martyn Oakland | 1 | 0 | 100 | 1 | 0 | 100 | 2 | 0 | 100 | 42 | 31 | 58 |
Peter Manners-Smith & Jonathan Crane | 1 | 0 | 100 | 1 | 0 | 100 | 2 | 1 | 67 | 60 | 51 | 54 |
Matt Woodage & Pete Cooper | 1 | 0 | 100 | 1 | 0 | 100 | 2 | 0 | 100 | 42 | 24 | 64 |
David Emmerson & David Milanovich | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 78 | 126 | 38 |
Peter Manners-Smith & Craig Rundle | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | 20 | 76 | 101 | 43 |
Craig Rundle & David Milanovich | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 27 | 42 | 39 |
Matt Woodage & David Milanovich | 0 | 1 | 0 | 1 | 1 | 50 | 2 | 3 | 40 | 98 | 97 | 50 |
Loading... please wait
Individual Statistics for Racketeers Mens (season 2010 - 2011): | |||||||||||||
Matches | Rubbers | Games | Points | ||||||||||
Name | W | L | % | W | L | % | W | L | % | W | L | % | |
Matt Woodage | 7 | 1 | 88 | 21 | 3 | 88 | 43 | 11 | 80 | 1097 | 813 | 57 | |
David Emmerson | 6 | 2 | 75 | 16 | 8 | 67 | 35 | 19 | 65 | 1004 | 874 | 53 | |
Jonathan Crane | 5 | 0 | 100 | 14 | 1 | 93 | 28 | 6 | 82 | 699 | 499 | 58 | |
Pete Cooper | 4 | 0 | 100 | 11 | 1 | 92 | 22 | 4 | 85 | 535 | 376 | 59 | |
Peter Manners-Smith | 3 | 2 | 60 | 10 | 5 | 67 | 23 | 15 | 61 | 701 | 618 | 53 | |
Rob Bond | 2 | 0 | 100 | 3 | 3 | 50 | 6 | 7 | 46 | 231 | 254 | 48 | |
Martyn Oakland | 1 | 0 | 100 | 2 | 1 | 67 | 4 | 3 | 57 | 127 | 136 | 48 | |
David Milanovich | 0 | 2 | 0 | 1 | 5 | 17 | 2 | 11 | 15 | 203 | 265 | 43 | |
Craig Rundle | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 6 | 14 | 103 | 143 | 42 |