Team Details - Mavnell Mens (season 2011 - 2012)
To view team details for a different season, select the team from the teams page.
League Table for Mavnell Mens (season 2011 - 2012) | ||||||
Mens Division 1 | more | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
Reading & Country | 10 | 7 | 3 | 59 | 31 | 31 |
Flying Rackets | 10 | 8 | 2 | 51 | 39 | 31 |
Windsor Phoenix | 10 | 5 | 5 | 44 | 46 | 25 |
Silver Fox | 10 | 5 | 5 | 40 | 50 | 23 |
Mavnell | 10 | 2 | 8 | 40 | 50 | 19 |
Racketeers A | 10 | 3 | 7 | 36 | 54 | 19 |
Loading... please wait
Loading... please wait
Fixtures for Mavnell Mens (season 2011 - 2012) | ||||||||
Day | Date | Home Team | Away Team | Division |
There are no fixtures to show for this selection.
Loading... please wait
Pair Statistics for Mavnell Mens (season 2011 - 2012): | ||||||||||||
Matches | Rubbers | Games | Points | |||||||||
Pair | W | L | % | W | L | % | W | L | % | W | L | % |
Oliver Franklin & Richard Harrison | 2 | 6 | 25 | 12 | 12 | 50 | 29 | 30 | 49 | 1078 | 1083 | 50 |
Ajai Zutzhi & George Panteli | 1 | 0 | 100 | 2 | 1 | 67 | 4 | 2 | 67 | 107 | 98 | 52 |
Alistair Wright & Peter Isaacs | 1 | 0 | 100 | 1 | 2 | 33 | 2 | 5 | 29 | 120 | 141 | 46 |
Matthew Wright & Peter Isaacs | 1 | 2 | 33 | 5 | 4 | 56 | 13 | 11 | 54 | 434 | 437 | 50 |
John Pierce & John Smith | 1 | 2 | 33 | 6 | 3 | 67 | 14 | 9 | 61 | 443 | 427 | 51 |
John Pierce & Paul Hancock | 0 | 1 | 0 | 2 | 1 | 67 | 4 | 3 | 57 | 124 | 117 | 51 |
Alistair Wright & John Pierce | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 6 | 14 | 119 | 144 | 45 |
Peter Isaacs & Barry Rowing | 0 | 1 | 0 | 2 | 1 | 67 | 4 | 3 | 57 | 128 | 136 | 48 |
John Pierce & Peter Isaacs | 0 | 3 | 0 | 6 | 3 | 67 | 13 | 9 | 59 | 429 | 395 | 52 |
Alistair Wright & Oliver Franklin | 0 | 1 | 0 | 1 | 2 | 33 | 3 | 5 | 38 | 147 | 147 | 50 |
Oliver Franklin & Ajai Zutzhi | 0 | 1 | 0 | 1 | 2 | 33 | 4 | 4 | 50 | 152 | 151 | 50 |
Alistair Wright & Barry Rowing | 0 | 1 | 0 | 1 | 2 | 33 | 2 | 5 | 29 | 130 | 128 | 50 |
Matthew Wright & Ajai Zutzhi | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 6 | 14 | 116 | 142 | 45 |
Barry Rowing & George Panteli | 0 | 1 | 0 | 1 | 2 | 33 | 3 | 5 | 38 | 147 | 152 | 49 |
Peter Isaacs & George Panteli | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 56 | 126 | 31 |
Loading... please wait
Individual Statistics for Mavnell Mens (season 2011 - 2012): | |||||||||||||
Matches | Rubbers | Games | Points | ||||||||||
Name | W | L | % | W | L | % | W | L | % | W | L | % | |
Peter Isaacs | 2 | 7 | 22 | 14 | 13 | 52 | 32 | 34 | 48 | 1167 | 1235 | 49 | |
Richard Harrison | 2 | 6 | 25 | 12 | 12 | 50 | 29 | 30 | 49 | 1078 | 1083 | 50 | |
Oliver Franklin | 2 | 8 | 20 | 14 | 16 | 47 | 36 | 39 | 48 | 1377 | 1381 | 50 | |
George Panteli | 1 | 2 | 33 | 3 | 6 | 33 | 7 | 13 | 35 | 310 | 376 | 45 | |
John Pierce | 1 | 7 | 13 | 14 | 10 | 58 | 32 | 27 | 54 | 1115 | 1083 | 51 | |
Ajai Zutzhi | 1 | 2 | 33 | 3 | 6 | 33 | 9 | 12 | 43 | 375 | 391 | 49 | |
Alistair Wright | 1 | 3 | 25 | 3 | 9 | 25 | 8 | 21 | 28 | 516 | 560 | 48 | |
John Smith | 1 | 2 | 33 | 6 | 3 | 67 | 14 | 9 | 61 | 443 | 427 | 51 | |
Matthew Wright | 1 | 3 | 25 | 5 | 7 | 42 | 14 | 17 | 45 | 550 | 579 | 49 | |
Barry Rowing | 0 | 3 | 0 | 4 | 5 | 44 | 9 | 13 | 41 | 405 | 416 | 49 | |
Paul Hancock | 0 | 1 | 0 | 2 | 1 | 67 | 4 | 3 | 57 | 124 | 117 | 51 |