Team Details - Prospect Mens (season 2013 - 2014)
To view team details for a different season, select the team from the teams page.
League Table for Prospect Mens (season 2013 - 2014) | ||||||
Mens Division 1 | more | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
Reading & Country | 10 | 8 | 2 | 61 | 29 | 34 |
Flying Rackets A | 10 | 7 | 3 | 64 | 26 | 32 |
Silver Fox | 10 | 7 | 3 | 57 | 33 | 31 |
Three of Clubs | 10 | 3 | 7 | 34 | 56 | 20 |
Windsor Phoenix | 10 | 4 | 6 | 32 | 58 | 20 |
Prospect | 10 | 1 | 9 | 22 | 68 | 13 |
Loading... please wait
Loading... please wait
Fixtures for Prospect Mens (season 2013 - 2014) | ||||||||
Day | Date | Home Team | Away Team | Division |
There are no fixtures to show for this selection.
Loading... please wait
Pair Statistics for Prospect Mens (season 2013 - 2014): | ||||||||||||
Matches | Rubbers | Games | Points | |||||||||
Pair | W | L | % | W | L | % | W | L | % | W | L | % |
Wie Lau & Rob Eels | 1 | 0 | 100 | 1 | 2 | 33 | 4 | 5 | 44 | 156 | 170 | 48 |
John Pierce & Matthew Sandford | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 1 | 86 | 145 | 86 | 63 |
Michael Townsend & Tejas Badami | 1 | 2 | 33 | 3 | 6 | 33 | 7 | 12 | 37 | 328 | 378 | 46 |
Wie Lau & Matthew Sandford | 0 | 1 | 0 | 1 | 2 | 33 | 2 | 4 | 33 | 112 | 114 | 50 |
Ian Townsend & Tejas Badami | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 6 | 14 | 117 | 145 | 45 |
Michael Townsend & Baneesh Chopra | 0 | 4 | 0 | 2 | 10 | 17 | 6 | 20 | 23 | 443 | 529 | 46 |
Ian Townsend & Matthew Sandford | 0 | 2 | 0 | 1 | 5 | 17 | 3 | 11 | 21 | 185 | 291 | 39 |
Wie Lau & Derek Penn | 0 | 1 | 0 | 1 | 2 | 33 | 2 | 5 | 29 | 110 | 144 | 43 |
John Pierce & Rob Eels | 0 | 4 | 0 | 5 | 7 | 42 | 10 | 15 | 40 | 439 | 463 | 49 |
Michael Townsend & Wie Lau | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 6 | 14 | 107 | 144 | 43 |
John Pierce & Wie Lau | 0 | 2 | 0 | 0 | 6 | 0 | 1 | 12 | 8 | 196 | 273 | 42 |
Ian Townsend & Derek Penn | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 6 | 14 | 91 | 144 | 39 |
Ian Townsend & Rob Eels | 0 | 2 | 0 | 2 | 4 | 33 | 5 | 9 | 36 | 215 | 284 | 43 |
John Pierce & Mark Laybourne | 0 | 1 | 0 | 1 | 2 | 33 | 4 | 4 | 50 | 141 | 155 | 48 |
Jag Banga & Michael Townsend | 0 | 2 | 0 | 1 | 5 | 17 | 3 | 10 | 23 | 187 | 263 | 42 |
Phil Bennett & Wie Lau | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 102 | 130 | 44 |
Ian Townsend & Wie Lau | 0 | 2 | 0 | 1 | 5 | 17 | 2 | 11 | 15 | 177 | 263 | 40 |
Loading... please wait
Individual Statistics for Prospect Mens (season 2013 - 2014): | |||||||||||||
Matches | Rubbers | Games | Points | ||||||||||
Name | W | L | % | W | L | % | W | L | % | W | L | % | |
Michael Townsend | 1 | 9 | 10 | 6 | 24 | 20 | 17 | 48 | 26 | 1065 | 1314 | 45 | |
John Pierce | 1 | 7 | 13 | 9 | 15 | 38 | 21 | 32 | 40 | 921 | 977 | 49 | |
Rob Eels | 1 | 6 | 14 | 8 | 13 | 38 | 19 | 29 | 40 | 810 | 917 | 47 | |
Tejas Badami | 1 | 3 | 25 | 3 | 9 | 25 | 8 | 18 | 31 | 445 | 523 | 46 | |
Matthew Sandford | 1 | 3 | 25 | 5 | 7 | 42 | 11 | 16 | 41 | 442 | 491 | 47 | |
Wie Lau | 1 | 8 | 11 | 4 | 23 | 15 | 12 | 49 | 20 | 960 | 1238 | 44 | |
Phil Bennett | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 102 | 130 | 44 | |
Mark Laybourne | 0 | 1 | 0 | 1 | 2 | 33 | 4 | 4 | 50 | 141 | 155 | 48 | |
Baneesh Chopra | 0 | 4 | 0 | 2 | 10 | 17 | 6 | 20 | 23 | 443 | 529 | 46 | |
Jag Banga | 0 | 2 | 0 | 1 | 5 | 17 | 3 | 10 | 23 | 187 | 263 | 42 | |
Derek Penn | 0 | 2 | 0 | 1 | 5 | 17 | 3 | 11 | 21 | 201 | 288 | 41 | |
Ian Townsend | 0 | 8 | 0 | 4 | 20 | 17 | 12 | 43 | 22 | 785 | 1127 | 41 |