Team Details - SHB Mens (season 2017 - 2018)
To view team details for a different season, select the team from the teams page.
League Table for SHB Mens (season 2017 - 2018) | ||||||
Mens Division 1 | more | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
Windsor Phoenix | 10 | 9 | 1 | 71 | 19 | 38 |
Reading & Country | 10 | 8 | 2 | 61 | 29 | 31 |
Flying Rackets | 9 | 6 | 3 | 49 | 32 | 28 |
SHB | 8 | 3 | 5 | 25 | 47 | 16 |
Silver Fox | 9 | 2 | 7 | 25 | 56 | 15 |
Racketeers A | 10 | 0 | 10 | 21 | 69 | 10 |
Loading... please wait
Loading... please wait
Fixtures for SHB Mens (season 2017 - 2018) | ||||||||||||||||||||||||||||||||||||||||||||
Day | Date | Home Team | Away Team | Division | ||||||||||||||||||||||||||||||||||||||||
March 2018 | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
May 2018 | ||||||||||||||||||||||||||||||||||||||||||||
|
Loading... please wait
Pair Statistics for SHB Mens (season 2017 - 2018): | ||||||||||||
Matches | Rubbers | Games | Points | |||||||||
Pair | W | L | % | W | L | % | W | L | % | W | L | % |
James Yeabsley & William Bolt | 2 | 0 | 100 | 3 | 3 | 50 | 6 | 6 | 50 | 217 | 224 | 49 |
Joe Hirth & Matthew Tennant-Smith | 1 | 1 | 50 | 4 | 2 | 67 | 10 | 6 | 63 | 311 | 286 | 52 |
Brett Rafter & Josh Fereday | 1 | 0 | 100 | 0 | 3 | 0 | 3 | 6 | 33 | 150 | 174 | 46 |
Alan Rice & James Yeabsley | 1 | 1 | 50 | 0 | 6 | 0 | 3 | 12 | 20 | 252 | 303 | 45 |
Jon Hallas & Matthew Tennant-Smith | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 2 | 75 | 163 | 135 | 55 |
Nick Lake & Peter Beech | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 1 | 86 | 147 | 123 | 54 |
Brett Rafter & Jason Ayres | 1 | 0 | 100 | 2 | 1 | 67 | 4 | 2 | 67 | 116 | 101 | 53 |
Daryn Howes & Joe Hirth | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 132 | 95 | 58 |
James Yeabsley & Jason Ayres | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 6 | 14 | 108 | 144 | 43 |
Nick Lake & Neil Patel | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 69 | 126 | 35 |
Joe Hirth & Nick Lake | 0 | 2 | 0 | 1 | 5 | 17 | 4 | 10 | 29 | 252 | 291 | 46 |
Daniel Lewis & Neil Patel | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 72 | 126 | 36 |
Brett Rafter & Jack Willis | 0 | 1 | 0 | 3 | 0 | 100 | 6 | 0 | 100 | 126 | 93 | 58 |
Nick Lake & William Bolt | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 6 | 14 | 114 | 144 | 44 |
Matthew Tennant-Smith & Neil Patel | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 88 | 127 | 41 |
James Yeabsley & Steve Birt | 0 | 1 | 0 | 1 | 2 | 33 | 3 | 4 | 43 | 132 | 140 | 49 |
Nick Lake & Matthew Tennant-Smith | 0 | 1 | 0 | 1 | 2 | 33 | 2 | 5 | 29 | 128 | 142 | 47 |
Adam Coltman & James Yeabsley | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 6 | 14 | 108 | 141 | 43 |
Alan Rice & William Bolt | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 68 | 126 | 35 |
Joe Hirth & Jon Hallas | 0 | 1 | 0 | 1 | 2 | 33 | 3 | 5 | 38 | 145 | 150 | 49 |
Loading... please wait
Individual Statistics for SHB Mens (season 2017 - 2018): | |||||||||||||
Matches | Rubbers | Games | Points | ||||||||||
Name | W | L | % | W | L | % | W | L | % | W | L | % | |
James Yeabsley | 3 | 4 | 43 | 4 | 17 | 19 | 14 | 34 | 29 | 817 | 952 | 46 | |
Joe Hirth | 2 | 4 | 33 | 9 | 9 | 50 | 23 | 21 | 52 | 840 | 822 | 51 | |
William Bolt | 2 | 2 | 50 | 3 | 9 | 25 | 7 | 18 | 28 | 399 | 494 | 45 | |
Brett Rafter | 2 | 1 | 67 | 5 | 4 | 56 | 13 | 8 | 62 | 392 | 368 | 52 | |
Matthew Tennant-Smith | 2 | 3 | 40 | 8 | 7 | 53 | 18 | 19 | 49 | 690 | 690 | 50 | |
Daryn Howes | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 132 | 95 | 58 | |
Alan Rice | 1 | 2 | 33 | 0 | 9 | 0 | 3 | 18 | 14 | 320 | 429 | 43 | |
Jason Ayres | 1 | 1 | 50 | 2 | 4 | 33 | 5 | 8 | 38 | 224 | 245 | 48 | |
Peter Beech | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 1 | 86 | 147 | 123 | 54 | |
Jon Hallas | 1 | 1 | 50 | 4 | 2 | 67 | 9 | 7 | 56 | 308 | 285 | 52 | |
Nick Lake | 1 | 5 | 17 | 5 | 13 | 28 | 13 | 28 | 32 | 710 | 826 | 46 | |
Josh Fereday | 1 | 0 | 100 | 0 | 3 | 0 | 3 | 6 | 33 | 150 | 174 | 46 | |
Jack Willis | 0 | 1 | 0 | 3 | 0 | 100 | 6 | 0 | 100 | 126 | 93 | 58 | |
Steve Birt | 0 | 1 | 0 | 1 | 2 | 33 | 3 | 4 | 43 | 132 | 140 | 49 | |
Neil Patel | 0 | 3 | 0 | 0 | 9 | 0 | 0 | 18 | 0 | 229 | 379 | 38 | |
Adam Coltman | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 6 | 14 | 108 | 141 | 43 | |
Daniel Lewis | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 72 | 126 | 36 |