Team Details - Silver Fox Mixed (season 2019 - 2020)
To view team details for a different season, select the team from the teams page.
League Table for Silver Fox Mixed (season 2019 - 2020) | ||||||
Mixed Division 1 | more | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
British Rail | 4 | 4 | 0 | 32 | 4 | 16 |
Silver Fox | 8 | 3 | 5 | 22 | 50 | 14 |
Flying Rackets | 4 | 2 | 2 | 20 | 16 | 11 |
Prospect | 4 | 1 | 3 | 16 | 20 | 7 |
Loading... please wait
Loading... please wait
Fixtures for Silver Fox Mixed (season 2019 - 2020) | ||||||||||||||||||||||||||||||||||||||||||||
Day | Date | Home Team | Away Team | Division | ||||||||||||||||||||||||||||||||||||||||
Postponed fixtures | ||||||||||||||||||||||||||||||||||||||||||||
April 2020 | ||||||||||||||||||||||||||||||||||||||||||||
|
Loading... please wait
Pair Statistics for Silver Fox Mixed (season 2019 - 2020): | ||||||||||||
Matches | Rubbers | Games | Points | |||||||||
Pair | W | L | % | W | L | % | W | L | % | W | L | % |
Nina Goulden & Sam Bizley | 3 | 4 | 43 | 11 | 10 | 52 | 27 | 21 | 56 | 901 | 823 | 52 |
Loraine Fraser & Richard Harrison | 2 | 0 | 100 | 0 | 6 | 0 | 2 | 12 | 14 | 220 | 285 | 44 |
Fiona Simmonds & Vinay Kumar | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 1 | 86 | 144 | 115 | 56 |
Janet Brown & James Chiswell | 1 | 1 | 50 | 2 | 4 | 33 | 5 | 10 | 33 | 251 | 276 | 48 |
Loraine Fraser & James Chiswell | 1 | 1 | 50 | 3 | 3 | 50 | 8 | 8 | 50 | 276 | 290 | 49 |
Fiona Simmonds & Richard Harrison | 1 | 0 | 100 | 2 | 1 | 67 | 4 | 2 | 67 | 117 | 92 | 56 |
Claire Smith & Richard Harrison | 0 | 3 | 0 | 1 | 8 | 11 | 4 | 17 | 19 | 318 | 424 | 43 |
Debbie Wright & James Chiswell | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 6 | 25 | 130 | 162 | 45 |
Gill Smith & Richard Harrison | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 6 | 14 | 122 | 140 | 47 |
Ivana Miskufova & James Chiswell | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 6 | 33 | 148 | 174 | 46 |
Loading... please wait
Individual Statistics for Silver Fox Mixed (season 2019 - 2020): | |||||||||||||
Matches | Rubbers | Games | Points | ||||||||||
Name | W | L | % | W | L | % | W | L | % | W | L | % | |
Richard Harrison | 3 | 4 | 43 | 3 | 18 | 14 | 11 | 37 | 23 | 777 | 941 | 45 | |
Sam Bizley | 3 | 4 | 43 | 11 | 10 | 52 | 27 | 21 | 56 | 901 | 823 | 52 | |
Loraine Fraser | 3 | 1 | 75 | 3 | 9 | 25 | 10 | 20 | 33 | 496 | 575 | 46 | |
Nina Goulden | 3 | 4 | 43 | 11 | 10 | 52 | 27 | 21 | 56 | 901 | 823 | 52 | |
James Chiswell | 2 | 4 | 33 | 5 | 13 | 28 | 18 | 30 | 38 | 805 | 902 | 47 | |
Fiona Simmonds | 2 | 0 | 100 | 5 | 1 | 83 | 10 | 3 | 77 | 261 | 207 | 56 | |
Vinay Kumar | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 1 | 86 | 144 | 115 | 56 | |
Janet Brown | 1 | 1 | 50 | 2 | 4 | 33 | 5 | 10 | 33 | 251 | 276 | 48 | |
Debbie Wright | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 6 | 25 | 130 | 162 | 45 | |
Claire Smith | 0 | 3 | 0 | 1 | 8 | 11 | 4 | 17 | 19 | 318 | 424 | 43 | |
Gill Smith | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 6 | 14 | 122 | 140 | 47 | |
Ivana Miskufova | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 6 | 33 | 148 | 174 | 46 |