Best Pairs (Season 2005 - 2006)
(Note: you can select a different season at the top-right of this page)
For a pair to appear in the Best Pairs list, they must have...
- played in at least 50% of their team's matches (as one of the first set of pairs in a team-of-4 match)
- played a minimum of 2 matches (as one of the first set of pairs in a team-of-4 match)
- won at least 50% of the rubbers that they have played
Ladies Division 1 | more | |||
matches played (as main pair) |
rubbers won |
rubbers lost |
percent won |
|
Penny Gillham & Jennifer Simnett (Mavnell) | 2 (2) | 3 | 1 | 75 |
Tracey Dove & Lesley Thexton (Brakenhale) | 4 (4) | 5 | 3 | 63 |
Jenny Hopkins & Wendy Franklin (Mavnell) | 2 (2) | 2 | 2 | 50 |
Ladies Division 2 | more | |||
matches played (as main pair) |
rubbers won |
rubbers lost |
percent won |
|
Jacqui Fordham & Carol Chan (Brakenhale) | 5 (5) | 10 | 0 | 100 |
Grace Fenty & Serena Fenty (Carlile) | 5 (5) | 9 | 1 | 90 |
Joan Buchan & Marie Hamilton (Vixens) | 5 (5) | 9 | 1 | 90 |
Margaret Ward & Linda Harnett (Vixens) | 3 (3) | 4 | 2 | 67 |
Cherry Betton & Janet Lindsay (Crowthorne) | 4 (4) | 5 | 3 | 63 |
Rachel Cox & Val Merrick (Carlile) | 6 (6) | 7 | 5 | 58 |
Mens Division 1 | more | |||
matches played (as main pair) |
rubbers won |
rubbers lost |
percent won |
|
Phil Bennett & Simon Thomas (Prospect) | 6 (6) | 9 | 3 | 75 |
James Press & Simon Brookes (Reading & Country) | 7 (7) | 10 | 6 | 63 |
Terry Elmore & Clive Wratten (Brakenhale) | 4 (4) | 5 | 3 | 63 |
Max Ahmed & Zubair Zaman (Reading & Country) | 5 (5) | 7 | 5 | 58 |
Dave Evans & Paul Evans (Silver Fox) | 7 (7) | 10 | 8 | 56 |
Mens Division 2 | more | |||
matches played (as main pair) |
rubbers won |
rubbers lost |
percent won |
|
Keith Parry & Torquil Fraser (Syngenta) | 6 (5) | 10 | 1 | 91 |
Jason Dann & Nigel Taylor (Crowthorne) | 5 (5) | 8 | 2 | 80 |
Kevin Halsall & Sanjeev Vara (Three of Clubs) | 8 (7) | 11 | 4 | 73 |
Mark Jenkins & Jason Pelly (Three of Clubs) | 8 (8) | 9 | 7 | 56 |
Matt Woodage & Jamie Clarke (Racketeers) | 7 (7) | 7 | 7 | 50 |
Mixed Division 1 | more | |||
matches played |
rubbers won |
rubbers lost |
percent won |
|
Jan Riggs & Andy Pool (Flying Rackets) | 8 | 18 | 6 | 75 |
Jean Mahon & Cameron White (Silver Fox) | 6 | 12 | 6 | 67 |
Kath Norkett & Steve Felton (Mavnell) | 5 | 10 | 5 | 67 |
Teresa Young & Andrew Pendlebury (Silver Fox) | 7 | 12 | 9 | 57 |
Mixed Division 2 | more | |||
matches played |
rubbers won |
rubbers lost |
percent won |
|
Carol Chan & James Press (Three of Clubs) | 7 | 20 | 1 | 95 |
Nicky Hughes & Daniel Turner (Crowthorne) | 5 | 14 | 1 | 93 |
Gill Coulson & Torquil Fraser (Syngenta) | 8 | 22 | 2 | 92 |
Sue Garrood & Lee Gordon-Walker (Three of Clubs) | 8 | 19 | 5 | 79 |
Seka Becejac & John Becejac (Racketeers) | 8 | 17 | 7 | 71 |
Nikki Ramkrishna & Nigel Taylor (Crowthorne) | 5 | 10 | 5 | 67 |
Jill Foundling & Lester Mullan (Syngenta) | 6 | 11 | 7 | 61 |
Sue Everall & Chang-Yip Wan (Three of Clubs) | 7 | 12 | 9 | 57 |