League Tables (Season 2005 - 2006)
(Note: you can select a different season at the top-right of this page)
To view the league tables for a match type, (Mens, Ladies or Mixed) please select from the list below
Ladies Division 1 | more | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
Prospect | 6 | 4 | 2 | 21 | 15 | 16 |
Vixens A | 6 | 3 | 3 | 20 | 16 | 16 |
Mavnell | 6 | 4 | 2 | 22 | 14 | 13 |
Brakenhale A | 6 | 1 | 5 | 9 | 27 | 8 |
NOTE: Mavnell were deducted 4 points for not completing their affiliation before the league's deadline |
Ladies Division 2 | more | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
Brakenhale B | 8 | 7 | 1 | 30 | 18 | 27 |
Carlile | 8 | 6 | 2 | 36 | 12 | 26 |
Vixens B | 8 | 5 | 3 | 32 | 16 | 24 |
Crowthorne | 8 | 2 | 6 | 18 | 30 | 14 |
Racketeers | 8 | 0 | 8 | 4 | 44 | 6 |
Mens Division 1 | more | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
Reading & Country | 10 | 8 | 2 | 46 | 26 | 33 |
Windsor Phoenix | 10 | 7 | 3 | 43 | 29 | 30 |
Silver Fox | 10 | 6 | 4 | 42 | 30 | 30 |
Prospect | 10 | 5 | 5 | 34 | 26 | 25 |
Three of Clubs A | 10 | 4 | 6 | 19 | 41 | 19 |
Brakenhale | 10 | 0 | 10 | 14 | 46 | 10 |
Mens Division 2 | more | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
Crowthorne | 10 | 9 | 1 | 52 | 8 | 37 |
Syngenta | 10 | 7 | 3 | 41 | 19 | 29 |
Three of Clubs B | 10 | 5 | 5 | 33 | 27 | 24 |
Carlile | 10 | 5 | 5 | 25 | 35 | 23 |
Racketeers | 10 | 4 | 6 | 24 | 36 | 22 |
Three of Clubs C | 10 | 0 | 10 | 5 | 55 | 8 |
Mixed Division 1 | more | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
Crowthorne A | 10 | 7 | 3 | 54 | 36 | 30 |
Mavnell | 10 | 8 | 2 | 65 | 25 | 29 |
Silver Fox | 10 | 6 | 4 | 48 | 42 | 28 |
Flying Rackets | 10 | 5 | 5 | 45 | 45 | 24 |
Brakenhale | 10 | 3 | 7 | 32 | 58 | 17 |
Crescent | 10 | 1 | 9 | 26 | 64 | 13 |
NOTE: Mavnell were deducted 4 points for not completing their affiliation before the league's deadline |
Mixed Division 2 | more | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
Three of Clubs A | 10 | 10 | 0 | 68 | 22 | 38 |
Syngenta | 10 | 6 | 4 | 56 | 34 | 30 |
Crowthorne B | 10 | 6 | 4 | 58 | 32 | 29 |
Racketeers | 10 | 6 | 4 | 50 | 40 | 27 |
Three of Clubs B | 10 | 1 | 9 | 25 | 65 | 12 |
Carlile | 10 | 1 | 9 | 13 | 77 | 11 |