Detailed League Table - Mixed Division 1 (Season 2014 - 2015)
| View All | Home Results | View Away | ||||||||
|  |  |  |  |  |  |  |  | |||
| Windsor Phoenix Mixed | 4 | 4 | 0 | 32 | 4 | 66 | 14 | 1626 | 1244 | 16 | 
| Silver Fox Mixed A | 4 | 3  (3) | 1 | 18 | 18 | 40 | 41 | 1490 | 1396 | 10 | 
| Flying Rackets Mixed A | 4 | 2  (1) | 2 | 16 | 20 | 39 | 47 | 1522 | 1563 | 9 | 
| Three of Clubs Mixed | 4 | 2  (1) | 2  (1) | 16 | 20 | 40 | 47 | 1586 | 1654 | 10 | 
| Silver Fox Mixed B | 4 | 1  (1) | 3  (1) | 12 | 24 | 33 | 51 | 1488 | 1574 | 7 | 
