Detailed League Table - Mens Division 1 (Season 2015 - 2016)
| View All | Home Results | View Away | ||||||||
|  |  |  |  |  |  |  |  | |||
| Reading & Country Mens | 6 | 6  (1) | 0 | 38 | 16 | 83 | 40 | 2381 | 2020 | 23 | 
| Flying Rackets Mens B | 6 | 4 | 2  (1) | 32 | 22 | 71 | 56 | 2361 | 2310 | 19 | 
| Windsor Phoenix Mens | 6 | 5  (2) | 1 | 32 | 22 | 72 | 51 | 2268 | 2101 | 19 | 
| Flying Rackets Mens A | 6 | 4 | 2 | 34 | 20 | 74 | 55 | 2431 | 2301 | 18 | 
| Silver Fox Mens | 6 | 2 | 4  (3) | 29 | 25 | 67 | 59 | 2324 | 2228 | 15 | 
| Racketeers Mens A | 6 | 3  (1) | 3  (2) | 28 | 26 | 61 | 63 | 2262 | 2306 | 16 | 
| Three of Clubs Mens | 6 | 1 | 5 | 13 | 41 | 36 | 90 | 1844 | 2487 | 6 | 
