Time | User | Change | Details |
16th Sep 2013 13:33 pm |
Stuart Marlow |
Fixture added |
| Before | After |
---|
Home Team | | Flying Rackets Mens A |
Away Team | | Three of Clubs Mens |
Venue | | Trevelyan School, Windsor |
Date | | Thursday 1st Jan 1970 |
Time | | 19:30 |
Start Pairs | | 2 |
|
16th Sep 2013 15:27 pm |
Stuart Marlow |
Fixture changed |
| Before | After |
---|
Date | Thursday 1st Jan 1970 | Thursday 10th Oct 2013 |
Time | 19:30 | 20:00 |
|
18th Oct 2013 12:11 pm |
Matthew Thorp |
Result entered |
| Before | After |
---|
Played | No | Yes |
Winner | | Flying Rackets Mens A |
Home Rubbers | | 4 |
Away Rubbers | | 1 |
Home Games | | 8 |
Away Games | | 2 |
Home Player 1 | | Lalremsiama Vanchhawng |
Home Player 2 | | Charl du Toit |
Home Player 3 | | Michael Sweetzer |
Home Player 4 | | Pardip Balli |
Home Player 5 | | Andy Pool |
Home Player 6 | | Hemanth Siripurapu |
Away Player 1 | | Mark Jenkins |
Away Player 2 | | Stephen Taylor |
Away Player 3 | | Adam Leach |
Away Player 4 | | Mark Eley |
Away Player 5 | | Andy Redhead |
Away Player 6 | | Evgeny Khharchenko |
Rubber 1 | | 2 - 0 (21-12, 21-12) |
Rubber 2 | | 1 - 0 (21-1) |
Rubber 3 | | 0 - 0 |
Rubber 4 | | 2 - 0 (21-16, 21-14) |
Rubber 5 | | 0 - 0 |
Rubber 6 | | 0 - 0 |
Rubber 7 | | 0 - 0 |
Rubber 8 | | 2 - 0 (21-1, 21-16) |
Rubber 9 | | 1 - 2 (17-21, 21-17, 17-21) |
|
18th Oct 2013 12:15 pm |
Matthew Thorp |
Result entered |
| Before | After |
---|
Home Rubbers | 4 | 8 |
Home Games | 8 | 17 |
Rubber 2 | 1 - 0 (21-1) | 2 - 0 (21-13, 21-14) |
Rubber 3 | 0 - 0 | 2 - 0 (21-17, 21-10) |
Rubber 5 | 0 - 0 | 2 - 0 (21-19, 21-16) |
Rubber 6 | 0 - 0 | 2 - 0 (21-13, 21-18) |
Rubber 7 | 0 - 0 | 2 - 0 (21-12, 21-10) |
|
27th Oct 2013 10:14 am |
Mark Jenkins |
Result confirmed |
|