Time | User | Change | Details |
16th Sep 2013 13:34 pm |
Stuart Marlow |
Fixture added |
| Before | After |
---|
Home Team | | Three of Clubs Mixed |
Away Team | | Crowthorne Mixed |
Venue | | The Holt School, Wokingham |
Date | | Thursday 1st Jan 1970 |
Time | | 20:30 |
Start Pairs | | 2 |
|
16th Sep 2013 20:33 pm |
Stuart Marlow |
Fixture changed |
| Before | After |
---|
Date | Thursday 1st Jan 1970 | Wednesday 15th Jan 2014 |
|
28th Nov 2013 15:12 pm |
James Press |
Fixture changed |
| Before | After |
---|
Time | 20:30 | 20:15 |
|
16th Jan 2014 22:53 pm |
Cherry Betton |
Result entered |
| Before | After |
---|
Played | No | Yes |
Winner | | Crowthorne Mixed |
Home Rubbers | | 4 |
Away Rubbers | | 5 |
Home Games | | 11 |
Away Games | | 12 |
Home Player 1 | | Jo Lawasani |
Home Player 2 | | Mark Jenkins |
Home Player 4 | | Mark Eley |
Home Player 5 | | Julia Penny |
Home Player 6 | | Andy Redhead |
Away Player 1 | | Irene Lansley |
Away Player 2 | | Mark Passenger |
Away Player 3 | | Cherry Betton |
Away Player 4 | | Steve Cantwell |
Away Player 5 | | Veronica Brown |
Away Player 6 | | Phil Meyer |
Rubber 1 | | 2 - 1 (21-16, 8-21, 30-28) |
Rubber 2 | | 1 - 2 (20-22, 21-19, 22-24) |
Rubber 3 | | 2 - 1 (21-13, 15-21, 21-13) |
Rubber 4 | | 2 - 0 (21-8, 21-16) |
Rubber 5 | | 2 - 0 (21-17, 21-16) |
Rubber 6 | | 0 - 2 (19-21, 19-21) |
Rubber 7 | | 0 - 2 (13-21, 17-21) |
Rubber 8 | | 1 - 2 (16-21, 21-19, 13-21) |
Rubber 9 | | 1 - 2 (23-21, 19-21, 19-21) |
|
6th Feb 2014 19:55 pm |
Andy Redhead |
Result confirmed |
|
17th Feb 2014 22:16 pm |
James Press |
Result confirmed |
| Before | After |
---|
Home Player 3 | | Sue Everall |
|