Time | User | Change | Details |
18th Sep 2013 18:28 pm |
Leon Noel |
Fixture added |
| Before | After |
---|
Home Team | | Racketeers Mens B |
Away Team | | Racketeers Mens A |
Venue | | Bracknell Leisure Centre - Main Hall |
Date | | Monday 7th Oct 2013 |
Time | | 20:00 |
Start Pairs | | 2 |
|
19th Sep 2013 18:43 pm |
Leon Noel |
Fixture changed |
| Before | After |
---|
Home Team | Racketeers Mens B | Racketeers Mens A |
Away Team | Racketeers Mens A | Racketeers Mens B |
|
19th Sep 2013 18:46 pm |
Leon Noel |
Fixture changed |
| Before | After |
---|
Home Team | Racketeers Mens A | Racketeers Mens B |
Away Team | Racketeers Mens B | Racketeers Mens A |
|
8th Oct 2013 23:38 pm |
Chris Moore |
Result entered |
| Before | After |
---|
Played | No | Yes |
Winner | | Racketeers Mens A |
Home Rubbers | | 0 |
Away Rubbers | | 6 |
Home Games | | 0 |
Away Games | | 12 |
Home Player 1 | | Kim Hoskin |
Home Player 2 | | Chris Moore |
Home Player 3 | | Matt Newby |
Home Player 4 | | Chris Luck |
Away Player 1 | | David Emmerson |
Away Player 2 | | Leon Noel |
Away Player 3 | | Kevin Cariven |
Away Player 4 | | Peter Manners-Smith |
Rubber 1 | | 0 - 2 (15-21, 5-21) |
Rubber 2 | | 0 - 2 (12-21, 14-21) |
Rubber 3 | | 0 - 2 (13-21, 16-21) |
Rubber 4 | | 0 - 2 (9-21, 9-21) |
Rubber 5 | | 0 - 2 (13-21, 18-21) |
Rubber 6 | | 0 - 2 (12-21, 11-21) |
|
9th Oct 2013 13:37 pm |
David Emmerson |
Result confirmed |
|