Time | User | Change | Details |
31st Aug 2014 19:42 pm |
Gill Newton |
Fixture added |
| Before | After |
---|
Home Team | | Reading & Country Mens |
Away Team | | Flying Rackets Mens A |
Venue | | Crosfields School, Reading |
Date | | Thursday 1st Jan 1970 |
Time | | 20:00 |
Start Pairs | | 2 |
|
31st Aug 2014 19:43 pm |
Gill Newton |
Fixture changed |
| Before | After |
---|
Date | Thursday 1st Jan 1970 | Tuesday 7th Oct 2014 |
|
7th Oct 2014 22:54 pm |
Simon Brookes |
Result entered |
| Before | After |
---|
Played | No | Yes |
Winner | | Flying Rackets Mens A |
Home Rubbers | | 4 |
Away Rubbers | | 5 |
Home Games | | 10 |
Away Games | | 11 |
Home Player 1 | | Greg Pollard |
Home Player 2 | | David Brinsden |
Home Player 3 | | Zubair Zaman |
Home Player 4 | | Jonathan Tait |
Home Player 5 | | Anand Chitale |
Home Player 6 | | Suki Dhanjal |
Away Player 1 | | Michael Sweetzer |
Away Player 2 | | Pardip Balli |
Away Player 3 | | Tom Elliott |
Away Player 4 | | Matthew Thorpe |
Away Player 5 | | Andy Pool |
Away Player 6 | | Hemanth Siripurapu |
Rubber 1 | | 0 - 2 (21-23, 17-21) |
Rubber 2 | | 2 - 1 (21-15, 14-26, 21-16) |
Rubber 3 | | 0 - 2 (19-21, 14-21) |
Rubber 4 | | 1 - 2 (19-21, 21-15, 20-22) |
Rubber 5 | | 2 - 0 (21-9, 21-14) |
Rubber 6 | | 1 - 2 (19-21, 21-16, 11-21) |
Rubber 7 | | 2 - 0 (23-21, 21-19) |
Rubber 8 | | 0 - 2 (12-21, 19-21) |
Rubber 9 | | 2 - 0 (21-9, 21-17) |
|
13th Oct 2014 13:49 pm |
Hemanth Siripurapu |
Result confirmed |
|