Time | User | Change | Details |
9th Sep 2014 2:12 am |
Pat Nixon |
Fixture added |
| Before | After |
---|
Home Team | | Racketeers Mixed |
Away Team | | Wellington Mixed |
Venue | | Bracknell Leisure Centre - Main Hall |
Date | | Monday 3rd Nov 2014 |
Time | | 20:00 |
Start Pairs | | 2 |
|
4th Nov 2014 7:55 am |
Julian Hatton |
Result entered |
| Before | After |
---|
Played | No | Yes |
Winner | | Racketeers Mixed |
Home Rubbers | | 9 |
Away Rubbers | | 0 |
Home Games | | 18 |
Away Games | | 2 |
Home Player 1 | | Jeanette Thorne |
Home Player 2 | | Kevin Cariven |
Home Player 3 | | Virginie Phillipe |
Home Player 4 | | Julian Hatton |
Home Player 5 | | Debs Field |
Home Player 6 | | Peter Manners-Smith |
Away Player 1 | | Jules McShee |
Away Player 2 | | Simon Parsons |
Away Player 3 | | Jackie Sloan |
Away Player 4 | | David Truby |
Away Player 5 | | Pat Nixon |
Away Player 6 | | Andrew Campbell |
Rubber 1 | | 2 - 0 (21-13, 21-3) |
Rubber 2 | | 2 - 0 (21-17, 22-20) |
Rubber 3 | | 2 - 0 (21-4, 21-9) |
Rubber 4 | | 2 - 0 (21-6, 21-7) |
Rubber 5 | | 2 - 0 (21-12, 21-13) |
Rubber 6 | | 2 - 1 (21-12, 13-21, 21-15) |
Rubber 7 | | 2 - 0 (21-15, 21-14) |
Rubber 8 | | 2 - 0 (21-14, 21-17) |
Rubber 9 | | 2 - 1 (14-21, 21-16, 21-8) |
|
5th Nov 2014 16:09 pm |
Pat Nixon |
Result confirmed |
|