Time | User | Change | Details |
9th Sep 2014 2:15 am |
Pat Nixon |
Fixture added |
| Before | After |
---|
Home Team | | Syngenta Mixed |
Away Team | | Wellington Mixed |
Venue | | Bracknell Leisure Centre - Main Hall |
Date | | Tuesday 3rd Mar 2015 |
Time | | 20:00 |
Start Pairs | | 2 |
|
5th Mar 2015 22:34 pm |
Pat Nixon |
Result entered |
| Before | After |
---|
Played | No | Yes |
Winner | | Syngenta Mixed |
Home Rubbers | | 7 |
Away Rubbers | | 2 |
Home Games | | 15 |
Away Games | | 5 |
Home Player 1 | | Jill Foundling |
Home Player 2 | | Lester Mullen |
Home Player 3 | | Veronica Brown |
Home Player 4 | | Ian Bryan |
Home Player 5 | | Gill Coulson |
Home Player 6 | | Torquil Fraser |
Away Player 1 | | Joan Buchan |
Away Player 2 | | Ian Bullock |
Away Player 3 | | Pat Nixon |
Away Player 4 | | Keith Meredith |
Away Player 5 | | Estelle Howick |
Away Player 6 | | Keith Frampton |
Rubber 1 | | 2 - 0 (21-8, 21-19) |
Rubber 2 | | 0 - 2 (17-21, 18-21) |
Rubber 3 | | 2 - 0 (21-11, 21-11) |
Rubber 4 | | 1 - 2 (21-18, 13-21, 13-21) |
Rubber 5 | | 2 - 0 (21-6, 21-10) |
Rubber 6 | | 2 - 0 (21-15, 21-9) |
Rubber 7 | | 2 - 0 (21-14, 21-6) |
Rubber 8 | | 2 - 1 (21-14, 16-21, 21-19) |
Rubber 9 | | 2 - 0 (21-12, 21-12) |
|
3rd Apr 2015 13:19 pm |
Gill Coulson |
Result confirmed |
|