Time | User | Change | Details |
11th Sep 2014 22:49 pm |
Stuart Marlow |
Fixture added |
| Before | After |
---|
Home Team | | Three of Clubs Mixed |
Away Team | | Silver Fox Mixed B |
Venue | | The Holt School, Wokingham |
Date | | Wednesday 15th Oct 2014 |
Time | | 20:15 |
Start Pairs | | 2 |
|
14th Sep 2014 18:12 pm |
Stuart Marlow |
Fixture changed |
| Before | After |
---|
Time | 20:15 | 20:10 |
|
16th Oct 2014 12:09 pm |
James Press |
Result entered |
| Before | After |
---|
Played | No | Yes |
Winner | | Silver Fox Mixed B |
Home Rubbers | | 4 |
Away Rubbers | | 5 |
Home Games | | 12 |
Away Games | | 11 |
Home Player 1 | | Cathy Harman |
Home Player 2 | | Lee Gordon-Walker |
Home Player 3 | | Althea Roskams |
Home Player 4 | | Andy Martin |
Home Player 5 | | Sue Everall |
Home Player 6 | | Mark Eley |
Away Player 1 | | Mita Thapar |
Away Player 2 | | Richie Haymes |
Away Player 3 | | Loraine Fraser |
Away Player 4 | | Richard Harrison |
Away Player 5 | | Nicola Ward |
Away Player 6 | | Dennis Wan |
Rubber 1 | | 2 - 0 (21-17, 21-18) |
Rubber 2 | | 1 - 2 (21-19, 16-21, 15-21) |
Rubber 3 | | 2 - 1 (17-21, 21-19, 21-17) |
Rubber 4 | | 1 - 2 (10-21, 21-16, 18-21) |
Rubber 5 | | 1 - 2 (21-18, 21-23, 13-21) |
Rubber 6 | | 2 - 0 (22-20, 21-11) |
Rubber 7 | | 1 - 2 (19-21, 21-14, 15-21) |
Rubber 8 | | 0 - 2 (16-21, 16-21) |
Rubber 9 | | 2 - 0 (21-13, 21-16) |
|
21st Oct 2014 12:57 pm |
Richard Harrison |
Result confirmed |
|